ICERM Semester Program on "Topology in Motion"
(September 6, 2016 - December 9, 2016)
Introduction
This thematic semester aims at exploring those areas of topology where the research challenges stem from scientific and engineering problem and computer experiments rather than the intrinsic development of the topology proper. In this context, topology is a toolbox of mathematical results and constructions which impacts and inspires developments in other areas. Born as a supporting discipline, aimed at creating a foundation of intuitive notions immensely useful in differential equations and complex analysis, algebraic topology remains indispensable in many disciplines.
Our goal here is to concentrate on relatively recent areas of research enabled, in particular, by the computational revolution in mathematical discovery.
The past decade has seen a surge of interest in applied topology, a vaguely defined area that became a focus of attraction for several communities neighboring mathematics proper - biology, engineering, computer science, data analysis, to name a few. The central lure of this emerging area is the feeling that the flexibility afforded by the passage from geometric constructions to analysis situs, analysis of (mutual) positions, can be a powerful force in applications. The meta-goal of this project is to contribute to the development of the original view of topology as analysis situs: the extraction of discrete, combinatorial invariants from continuous shapes.
Here is a sample of the topics to be covered: moduli spaces of linkages, hinges and origami; configuration spaces of hard disks and coverings; topological robotics; topology of random simplicial complexes and random varieties; topology in condensed matter; high-dimensional expanders; equipartitions and Tverberg type theorems.
Organizing Committee
- Yuliy Baryshnikov
(University of Illinois at Urbana-Champaign) - Fred Cohen
(Rochester University) - Matthew Kahle
(Ohio State University) - Randall Kamien
(University of Pennsylvania) - Sayan Mukherjee
(Duke University) - Igor Pak
(University of California at Los Angeles) - Ileana Streinu
(Smith College) - Rade Zivaljevic
(Belgrade University)
Associated Events & Information
Fall 2016 Semester Workshops
Dates | Title | Organizers |
---|---|---|
September 12-16, 2016 | Unusual Configuration Spaces | Yuliy Baryshnikov, Michael Farber, Misha Kapovich, Randall Kamien, Ileana Streinu |
October 17-21, 2016 | Stochastic Topology and Thermodynamic Limits | Matthew Kahle, Sayan Mukherjee, Shmuel Weinberger, Ileana Streinu, Patrick Charbonneau |
November 28-December 2, 2016 | Topology and Geometry in a Discrete Setting | Eva Maria Feichtner, Larry Guth, Gil Kalai, Roman Karasev, Elchanan Mossel, Igor Pak, Rade Zivaljevic |
This page will show upcoming seminars that will be scheduled by organizers, speakers, and participants of the Fall 2016 semester program. Walk-ins are welcomed and encouraged for these seminars. Please check back regularly for updates.
We provide an iCal link for those attendees who wish to sync their own devices and/or calendars to our schedule.
Tuesday | September 6, 2016 | ||||
---|---|---|---|---|---|
Time | Description | Speaker | Location | Abstracts | Slides |
9:00 - 4:00 | Check-In | 121 South Main Street, 11th Floor | |||
4:00 - 4:45 | Informal Afternoon Tea | 11th Floor Collaborative Space |
Wednesday | September 7, 2016 | ||||
---|---|---|---|---|---|
Time | Description | Speaker | Location | Abstracts | Slides |
9:30 - 10:00 | ICERM Welcome | Brendan Hassett, ICERM Director | 11th Floor Lecture Hall | ||
10:00 - 10:45 | Brief Organizer Introductions and Broad Program Overview | 11th Floor Lecture Hall | |||
10:45 - 11:15 | Coffee/Tea Break | 11th Floor Collaborative Space | |||
11:15 - 12:10 | Graduate Student Introductions | 11th Floor Lecture Hall | |||
12:10 - 2:30 | Lunch/Free Time | ||||
2:30 - 3:20 | 10 Minute Postdoc Introductions | 11th Floor Lecture Hall | |||
3:20 - 3:50 | Coffee/Tea Break | 11th Floor Collaborative Space | |||
3:50 - 4:40 | 10 Minute Postdoc Introductions | 11th Floor Lecture Hall | |||
4:45 - 5:00 | Organizers Update on Rest of Week | 11th Floor Lecture Hall | |||
5:00 - 6:30 | Welcome Reception |
Thursday | September 8, 2016 | ||||
---|---|---|---|---|---|
Time | Description | Speaker | Location | Abstracts | Slides |
10:00 - 11:00 | Graduate Student and Postdoc Meeting | 11th Floor Conference Room | |||
10:30 - 12:00 | Introduction to Perverse Sheaves | Mark Goresky, IAS | Kassar House (151 Thayer St.), Room 105 | ||
3:00 - 3:30 | IT Tutorial | Brian Lavall, ICERM Technical Support Coordinator | 11th Floor Lecture Hall | ||
3:30 - 4:00 | Coffee/Tea Break |
Friday | September 9, 2016 | ||||
---|---|---|---|---|---|
Time | Description | Speaker | Location | Abstracts | Slides |
9:00 - 9:15 | Introduction to the bootcamp | Anil Hirani, University of Illinois at Urbana–Champaign | 10th Floor Classroom | ||
9:15 - 9:45 | Getting Logged-In and Testing | 10th Floor Classroom | |||
9:45 - 10:30 | Assessment of skills with short programming excercises | Anil Hirani, University of Illinois at Urbana–Champaign | 10th Floor Classroom | ||
10:30 - 10:45 | Coffee/Tea Break | 11th Floor Collaborative Space | |||
10:45 - 12:00 | Review background programming material | Anil Hirani, University of Illinois at Urbana–Champaign | 10th Floor Classroom | ||
12:00 - 1:30 | Lunch/Free Time | ||||
1:30 - 3:00 | Persistent Homology using Dionysus | Dmitriy Morozov, Lawrence Berkeley National Lab | 10th Floor Classroom | ||
3:00 - 3:15 | Coffee/Tea Break | 11th Floor Collaborative Space | |||
3:15 - 5:30 | Persistent Homology using Dionysus | Dmitriy Morozov, Lawrence Berkeley National Lab | 10th Floor Classroom |
Saturday | September 10, 2016 | ||||
---|---|---|---|---|---|
Time | Description | Speaker | Location | Abstracts | Slides |
9:00 - 10:30 | Simplicial complexes using SageMath and PyDEC | Anil Hirani, University of Illinois at Urbana–Champaign | 10th Floor Classroom | ||
10:30 - 10:45 | Coffee/Tea Break | 11th Floor Collaborative Space | |||
10:45 - 12:00 | Computing homology and cohomology using SageMath and PyDEC | Anil Hirani, University of Illinois at Urbana–Champaign | 10th Floor Classroom |
Monday | September 19, 2016 | ||||
---|---|---|---|---|---|
Time | Description | Speaker | Location | Abstracts | Slides |
11:00 - 12:00 | Seminar: Topology in a Discrete Setting | TBD | 11th Floor Lecture Hall | ||
1:30 - 2:30 | Grad Student/Postdoc Seminar | Deniz Kutluay, Indiana University | 11th Floor Lecture Hall | ||
3:30 - 4:00 | Coffee/Tea Break | 11th Floor Collaborative Space |
Tuesday | September 20, 2016 | ||||
---|---|---|---|---|---|
Time | Description | Speaker | Location | Abstracts | Slides |
10:30 - 12:00 | Introduction to Perverse Sheaves | Mark Goresky, IAS | Kassar House (151 Thayer St.), Room 105 | ||
3:30 - 4:00 | Coffee/Tea Break | 11th Floor Collaborative Space |
Wednesday | September 21, 2016 | ||||
---|---|---|---|---|---|
Time | Description | Speaker | Location | Abstracts | Slides |
11:00 - 12:00 | Seminar: Stochastic Topology | Matthew Kahle, Ohio State University | |||
1:30 - 2:30 | Grad Student/Postdoc Seminar | John Wiltshire-Gordon, ICERM Semester Postdoc | 11th Floor Lecture Hall | ||
3:30 - 4:00 | Coffee/Tea Break | 11th Floor Collaborative Space |
Thursday | September 22, 2016 | ||||
---|---|---|---|---|---|
Time | Description | Speaker | Location | Abstracts | Slides |
10:30 - 12:00 | Introduction to Perverse Sheaves | Mark Goresky, IAS | Kassar House (151 Thayer St.), Room 105 | ||
3:30 - 4:00 | Coffee/Tea Break | 11th Floor Collaborative Space |
Friday | September 23, 2016 | ||||
---|---|---|---|---|---|
Time | Description | Speaker | Location | Abstracts | Slides |
3:30 - 4:00 | Coffee/Tea Break | 11th Floor Collaborative Space |
Thursday | September 29, 2016 | ||||
---|---|---|---|---|---|
Time | Description | Speaker | Location | Abstracts | Slides |
10:30 - 12:00 | Introduction to Perverse Sheaves | Mark Goresky, IAS | Kassar House (151 Thayer St.), Room 105 | ||
3:30 - 4:00 | Coffee/Tea Break | 11th Floor Collaborative Space |
Friday | September 30, 2016 | ||||
---|---|---|---|---|---|
Time | Description | Speaker | Location | Abstracts | Slides |
10:00 - 11:30 | Topological Tverberg | Pavle Blagojevic, Freie Universität Berlin | 11th Floor Lecture Hall | ||
3:30 - 4:00 | Coffee/Tea Break | 11th Floor Collaborative Space |
Monday | October 3, 2016 | ||||
---|---|---|---|---|---|
Time | Description | Speaker | Location | Abstracts | Slides |
11:00 - 12:00 | Topology in a Discrete Setting Seminar: Configuration Space – Test Map Scheme | Rade Zivaljevic, Mathematical Institute SASA, Belgrade | 11th Floor Lecture Hall | ||
1:30 - 2:30 | Grad Student / Postdoc Seminar | Jose Samper-Casas, ICERM Semester Postdoc | 11th Floor Lecture Hall | ||
3:30 - 4:00 | Coffee/Tea Break | 11th Floor Collaborative Space |
Tuesday | October 4, 2016 | ||||
---|---|---|---|---|---|
Time | Description | Speaker | Location | Abstracts | Slides |
9:00 - 10:00 | Professional Development - Ethics in Research II | 11th Floor Lecture Hall | |||
10:30 - 12:00 | Introduction to Perverse Sheaves | Mark Goresky, IAS | Kassar House (151 Thayer St.), Room 105 | ||
3:30 - 4:00 | Coffee/Tea Break | 11th Floor Collaborative Space |
Friday | October 7, 2016 | ||||
---|---|---|---|---|---|
Time | Description | Speaker | Location | Abstracts | Slides |
3:30 - 4:00 | Coffee/Tea Break | 11th Floor Collaborative Space |
Monday | October 10, 2016 | ||||
---|---|---|---|---|---|
Time | Description | Speaker | Location | Abstracts | Slides |
8:30 - 5:00 | In observance of Indigenous Peoples Day, ICERM is closed. |
Tuesday | October 11, 2016 | ||||
---|---|---|---|---|---|
Time | Description | Speaker | Location | Abstracts | Slides |
9:00 - 10:00 | Topology in a Discrete Setting Seminar- r-fold Whitney Trick and the Topological Tverberg | Isaac Mabillard, ICERM Semester Postdoc | 11th Floor Lecture Hall | ||
10:30 - 12:00 | Introduction to Perverse Sheaves | Mark Goresky, IAS | Kassar House (151 Thayer St.), Room 105 | ||
3:30 - 4:00 | Coffee/Tea Break | 11th Floor Collaborative Space |
Thursday | October 13, 2016 | ||||
---|---|---|---|---|---|
Time | Description | Speaker | Location | Abstracts | Slides |
10:30 - 12:00 | Introduction to Perverse Sheaves | Mark Goresky, IAS | Kassar House (151 Thayer St.), Room 105 | ||
3:30 - 4:00 | Coffee/Tea Break | 11th Floor Collaborative Space | |||
6:00 - 8:00 | Rose Whelan Wine and Cheese | 11th Floor Conference Room |
Friday | October 14, 2016 | ||||
---|---|---|---|---|---|
Time | Description | Speaker | Location | Abstracts | Slides |
3:30 - 4:00 | Coffee/Tea Break | 11th Floor Collaborative Space |
Tuesday | October 25, 2016 | ||||
---|---|---|---|---|---|
Time | Description | Speaker | Location | Abstracts | Slides |
9:00 - 10:00 | Professional Development - Job applications in academia | 11th Floor Lecture Hall | |||
10:30 - 12:00 | Introduction to Perverse Sheaves | Mark Goresky, IAS | Kassar House (151 Thayer St.), Room 105 | ||
3:30 - 4:00 | Coffee/Tea Break | 11th Floor Collaborative Space | |||
3:30 - 4:00 | Coffee/Tea Break | 11th Floor Collaborative Space |
Thursday | October 27, 2016 | ||||
---|---|---|---|---|---|
Time | Description | Speaker | Location | Abstracts | Slides |
10:30 - 12:00 | Introduction to Perverse Sheaves | Mark Goresky, IAS | Kassar House (151 Thayer St.), Room 105 | ||
3:30 - 4:00 | Coffee/Tea Break | 11th Floor Collaborative Space | |||
3:30 - 4:00 | Coffee/Tea Break | 11th Floor Collaborative Space |
Friday | October 28, 2016 | ||||
---|---|---|---|---|---|
Time | Description | Speaker | Location | Abstracts | Slides |
3:30 - 4:00 | Coffee/Tea Break | 11th Floor Collaborative Space | |||
3:30 - 4:00 | Coffee/Tea Break | 11th Floor Collaborative Space |
Tuesday | November 1, 2016 | ||||
---|---|---|---|---|---|
Time | Description | Speaker | Location | Abstracts | Slides |
9:00 - 10:00 | Professional Development - Hiring Process | 11th Floor Lecture Hall | |||
10:30 - 12:00 | Introduction to Perverse Sheaves | Mark Goresky, IAS | Kassar House (151 Thayer St.), Room 105 | ||
3:30 - 4:00 | Coffee/Tea Break | 11th Floor Collaborative Space | |||
3:30 - 4:00 | Coffee/Tea Break | 11th Floor Collaborative Space |
Thursday | November 3, 2016 | ||||
---|---|---|---|---|---|
Time | Description | Speaker | Location | Abstracts | Slides |
10:30 - 12:00 | Introduction to Perverse Sheaves | Mark Goresky, IAS | Kassar House (151 Thayer St.), Room 105 | ||
3:30 - 4:00 | Coffee/Tea Break | 11th Floor Collaborative Space | |||
3:30 - 4:00 | Coffee/Tea Break | 11th Floor Collaborative Space |
Friday | November 4, 2016 | ||||
---|---|---|---|---|---|
Time | Description | Speaker | Location | Abstracts | Slides |
3:30 - 4:00 | Coffee/Tea Break | 11th Floor Collaborative Space | |||
3:30 - 4:00 | Coffee/Tea Break | 11th Floor Collaborative Space |
Tuesday | November 8, 2016 | ||||
---|---|---|---|---|---|
Time | Description | Speaker | Location | Abstracts | Slides |
9:00 - 10:00 | Professional Development - Papers and Journals | 11th Floor Lecture Hall | |||
10:30 - 12:00 | Introduction to Perverse Sheaves | Mark Goresky, IAS | Kassar House (151 Thayer St.), Room 105 | ||
3:30 - 4:00 | Coffee/Tea Break | 11th Floor Collaborative Space | |||
3:30 - 4:00 | Coffee/Tea Break | 11th Floor Collaborative Space |
Tuesday | November 15, 2016 | ||||
---|---|---|---|---|---|
Time | Description | Speaker | Location | Abstracts | Slides |
9:00 - 10:00 | Professional Development - Grant Proposals | 11th Floor Lecture Hall | |||
10:30 - 12:00 | Introduction to Perverse Sheaves | Mark Goresky, IAS | Kassar House (151 Thayer St.), Room 105 | ||
3:30 - 4:00 | Coffee/Tea Break | 11th Floor Collaborative Space | |||
3:30 - 4:00 | Coffee/Tea Break | 11th Floor Collaborative Space |
Thursday | November 17, 2016 | ||||
---|---|---|---|---|---|
Time | Description | Speaker | Location | Abstracts | Slides |
10:30 - 12:00 | Introduction to Perverse Sheaves | Mark Goresky, IAS | Kassar House (151 Thayer St.), Room 105 | ||
3:30 - 4:00 | Coffee/Tea Break | 11th Floor Collaborative Space |
Friday | November 18, 2016 | ||||
---|---|---|---|---|---|
Time | Description | Speaker | Location | Abstracts | Slides |
3:30 - 4:00 | Coffee/Tea Break | 11th Floor Collaborative Space |
Monday | November 21, 2016 | ||||
---|---|---|---|---|---|
Time | Description | Speaker | Location | Abstracts | Slides |
1:30 - 2:30 | Grad Student / Postdoc Seminar | Érika Roldán Roa, CIMAT | 11th Floor Lecture Hall | ||
3:30 - 4:00 | Coffee/Tea Break | 11th Floor Collaborative Space |
Tuesday | November 22, 2016 | ||||
---|---|---|---|---|---|
Time | Description | Speaker | Location | Abstracts | Slides |
10:30 - 12:00 | Introduction to Perverse Sheaves | Mark Goresky, IAS | Kassar House (151 Thayer St.), Room 105 | ||
3:30 - 4:00 | Coffee/Tea Break | 11th Floor Collaborative Space |
Wednesday | November 23, 2016 | ||||
---|---|---|---|---|---|
Time | Description | Speaker | Location | Abstracts | Slides |
3:30 - 4:00 | Coffee/Tea Break | 11th Floor Collaborative Space |
Tuesday | December 6, 2016 | ||||
---|---|---|---|---|---|
Time | Description | Speaker | Location | Abstracts | Slides |
10:30 - 12:00 | Introduction to Perverse Sheaves | Mark Goresky, IAS | Kassar House (151 Thayer St.), Room 105 | ||
3:30 - 4:00 | Coffee/Tea Break | 11th Floor Collaborative Space |
Wednesday | December 7, 2016 | ||||
---|---|---|---|---|---|
Time | Description | Speaker | Location | Abstracts | Slides |
3:30 - 4:00 | Coffee/Tea Break | 11th Floor Collaborative Space |
Thursday | December 8, 2016 | ||||
---|---|---|---|---|---|
Time | Description | Speaker | Location | Abstracts | Slides |
10:30 - 12:00 | Introduction to Perverse Sheaves | Mark Goresky, IAS | Kassar House (151 Thayer St.), Room 105 | ||
3:30 - 4:00 | Coffee/Tea Break | 11th Floor Collaborative Space |
Friday | December 9, 2016 | ||||
---|---|---|---|---|---|
Time | Description | Speaker | Location | Abstracts | Slides |
3:30 - 4:00 | Coffee/Tea Break | 11th Floor Collaborative Space |
-
{{p.first_name}} {{p.last_name}}
{{p.first_name}} {{p.last_name}}
({{p.organization_name}})