Organizing Committee
- Rob Benedetto
Amherst College - Laura DeMarco
University of Illinois - Mikhail Lyubich
SUNY - Juan Rivera-Letelier
Pontificia Universidad Catolica de Chile - Joseph Silverman
Brown University - Lucien Szpiro
City University of New York (CUNY) - Michael Zieve
University of Michigan
Abstract
The goal of this program is to bring together researchers in complex dynamics, arithmetic dynamics, and related fields, with the purpose of stimulating interactions, promoting collaborations, making progress on fundamental problems, and developing theoretical and computational foundations on which future work will build. Complex dynamics is the study of iteration of holomorphic self-maps of a complex space. Fundamental examples of such maps arise as algebraic self-maps of algebraic varieties. Starting with the fundamental results of Fatou and Julia, complex dynamics has evolved into a well established field with many deep theorems and many important unresolved questions. Arithmetic dynamics refers to the study of number theoretic phenomena arising in dynamical systems on algebraic varieties. Many global problems in arithmetic dynamics are analogues of classical problems in the theory of Diophantine equations or arithmetic geometry, including for example uniform bounds for rational periodic points, intersections of orbits with subvarieties, height bounds and/or measure-theoretic distributions of dynamically defined sets of special points, and local-global obstructions.
While global arithmetic dynamics bears a resemblence to arithmetic geometry, the theory of p-adic (nonarchimedean) dynamics draws much of its inspiration from classical complex dynamics. As in complex dynamics, a fundamental question is to characterize orbits by their topological or metric properties. Recent progress in p-adic dynamics, especially in dimension one, has benefited from the introduction of Berkovich space into the subject.
Many computational and graphical techniques have been developed for the study of complex dynamics that have been of immense value in the development of the complex theory. Among the goals of the program will be the development of a comprehensive set of tools for studying p-adic and arithmetic dynamics.

Confirmed Speakers & Participants
Talks will be presented virtually or in-person as indicated in the schedule below.
- Speaker
- Poster Presenter
- Attendee
- Virtual Attendee
-
Domenico Aiello
University of MassachusettsMar 19-23, 2012
-
Ekaterina Amerik
Universite de Paris XI (Paris-Sud)Mar 18-30, 2012
-
Jackie Anderson
Bridgewater State UniversityJan 30-May 4, 2012
-
Matthieu Arfeux
Universite de Toulouse III (Paul Sabatier)Jan 30-Feb 20, 2012; Mar 5-22, 2012; Apr 12-28, 2012
-
Cecile Armana
Westfälische Wilhelms-Universität MünsterJan 22-May 5, 2012
-
Matthieu Astorg
Universite de Toulouse III (Paul Sabatier)Apr 16-20, 2012
-
Matthew Baker
Georgia Institute of TechnologyFeb 12-17, 2012
-
Jennifer Balakrishnan
University of OxfordJan 30-Feb 2, 2012
-
Tatiana Bandman
Bar-Ilan UniversityFeb 6-Mar 7, 2012
-
Fabrizio Barroero
Technische Universität GrazJan 26-Apr 25, 2012
-
Eric Bedford
Indiana UniversityFeb 12-18, 2012
-
Rob Benedetto
Amherst CollegeJan 29-May 5, 2012
-
Anupam Bhatnagar
City University of New York (CUNY)Jan 15-May 15, 2012
-
Paul Blanchard
Boston UniversityApr 16-20, 2012
-
Araceli Bonifant
University of Rhode IslandFeb 8-Apr 20, 2012
-
Joshua Bowman
Smith CollegeApr 17-20, 2012
-
Brian Boyd
Institute for Computational and Experimental Research in Mathematics (ICERM)Apr 11-13, 2012
-
Andrew Bridy
University of WisconsinJan 29-Apr 30, 2012
-
Xavier Buff
Universite de Toulouse III (Paul Sabatier)Jan 18-Jun 15, 2012
-
Alexandru Buium
University of New MexicoFeb 12-17, 2012
-
Frederic Campana
Université de Nancy I (Henri Poincaré)Mar 18-Apr 7, 2012
-
Jung Kyu Canci
Universität BaselMar 18-Apr 20, 2012
-
Zoe Chatzidakis
Centre National de la Recherche Scientifique (CNRS)Feb 4-Mar 24, 2012
-
Arnaud Chéritat
Institut de Mathématiques de ToulouseFeb 12-26, 2012; Apr 8-22, 2012
-
Mark Comerford
University of Rhode IslandFeb 13-17, 2012; Apr 16-20, 2012
-
Alvaro Coronel
Pontificia Universidad Catolica de ChileFeb 26-Mar 9, 2012
-
Daniel Cuzzocreo
Boston UniversityApr 16-20, 2012
-
Carlos D'Andrea
University of BarcelonaFeb 12-18, 2012
-
Diana Davis
Northwestern UniversityApr 16-20, 2012
-
Laura DeMarco
University of IllinoisFeb 12-18, 2012; Mar 11-24, 2012; Apr 8-21, 2012
-
Bob Devaney
Boston UniversityMar 5, 2012
-
Kevin Doerksen
Simon Fraser UniversityFeb 12-17, 2012
-
John Doyle
University of GeorgiaMar 18-24, 2012
-
Dzmitry Dudko
University of GoettingenFeb 12-Mar 27, 2012
-
Romain Dujardin
Ecole PolytechniqueApr 16-21, 2012
-
Noam Elkies
Harvard UniversityMar 19-23, 2012
-
Adam Epstein
University of WarwickJan 30-Apr 22, 2012
-
Timo Erkama
University of Eastern FinlandApr 15-21, 2012
-
Xander Faber
University of HawaiiFeb 17-23, 2012; Mar 19-23, 2012
-
Youssef Fares
Universite de Picardie (Jules Verne)Feb 12-18, 2012
-
Charles Favre
Ecole PolytechniqueFeb 12-22, 2012
-
Paul Fili
Oklahoma State UniversityMar 18-24, 2012
-
Tatiana Firsova
Stony Brook UniversityJan 29-Mar 16, 2012; Mar 17-24, 2012
-
Joanna Furno
University of North Carolina - CharlotteFeb 12-18, 2012
-
Derek Garton
University of WisconsinJan 29-May 5, 2012
-
Jonah Gaster
University of IllinoisApr 16-20, 2012
-
Thomas Gauthier
Universite de Toulouse III (Paul Sabatier)Feb 13-17, 2012
-
Dragos Ghioca
University of British ColumbiaFeb 12-17, 2012
-
William Gignac
University of MichiganJan 30-May 4, 2012
-
Chad Gratton
University of RochesterMar 19-23, 2012
-
Walter Gubler
Universität RegensburgFeb 13-17, 2012
-
Andong He
Brown UniversitySep 1, 2011-May 31, 2012
-
Wade Hindes
The Graduate Center, CUNYMar 19-23, 2012
-
Mikhail Hlushchanka
Jacobs UniversityApr 4-21, 2012
-
Wei Ho
Columbia UniversityApr 15-20, 2012
-
Liang-Chung Hsia
National Taiwan Normal UniversityFeb 13-17, 2012; Mar 15-Apr 21, 2012
-
Hsiu Lien Huang
Academia SinicaMar 17-25, 2012
-
John Hubbard
Cornell UniversityApr 16-20, 2012
-
Benjamin Hutz
Saint Louis UniversityFeb 13-22, 2012; Feb 27-Mar 16, 2012; Mar 19-23, 2012; Apr 16-20, 2012; May 1-3, 2012
-
Zair Ibragimov
California State UniversityFeb 12-18, 2012
-
Su-ion Ih
University of ColoradoMar 17-Apr 1, 2012
-
Patrick Ingram
York UniversityFeb 1-Apr 30, 2012
-
Hiroyuki Inou
Kyoto UniversityFeb 12-18, 2012
-
Rafe Jones
College of the Holy CrossFeb 13-17, 2012; Apr 19, 2012; May 3, 2012
-
Mattias Jonsson
University of MichiganFeb 12-17, 2012
-
Jamie Juul
University of RochesterMar 19-24, 2012
-
Jeremy Kahn
Brown UniversityJan 30-May 4, 2012
-
Shu Kawaguchi
Osaka UniversityFeb 11-23, 2012
-
Tomoki Kawahira
Nagoya UniversityFeb 1-10, 2012; Feb 11-19, 2012
-
Kiran Kedlaya
University of California, San DiegoFeb 13-17, 2012
-
Linda Keen
Herbert H. Lehman College, CUNYApr 16-20, 2012
-
Jan Kiwi
Pontificia Universidad Catolica de ChileApr 16-21, 2012
-
Sarah Koch
University of Michigan, Ann ArborJan 30-Mar 23, 2012; Apr 16-May 4, 2012
-
Janne Kool
Universiteit UtrechtApr 16-20, 2012
-
Robert Kozma
Stony Brook UniversityApr 20, 2012
-
Holly Krieger
MITMar 18-24, 2012
-
Par Kurlberg
Kungliga Tekniska HogskolanFeb 12-24, 2012; Mar 18-24, 2012
-
ChongGyu Lee
University of IllinoisJan 30-Apr 21, 2012
-
Tan Lei
Universite d'AngersApr 16-20, 2012
-
Benjamin LeVeque
Brown UniversityMar 19-23, 2012
-
Aaron Levin
Michigan State UniversityMar 19-23, 2012
-
Alon Levy
Institute for Computational and Experimental Research in Mathematics (ICERM)Sep 1, 2011-May 25, 2012
-
Huaibin Li
Pontificia Universidad Catolica de ChileJan 30-Apr 18, 2012
-
Jan-Li Lin
Indiana UniversityFeb 6-May 14, 2012
-
Karl-Olof Lindahl
Linnaeus UniversityJan 29-Mar 23, 2012
-
Kathryn Lindsey
University of ChicagoApr 15-21, 2012
-
Jinsong Liu
Chinese Academy of SciencesApr 15-21, 2012
-
Sijun Liu
University of MichiganJan 29-Mar 30, 2012
-
Russell Lodge
Indiana UniversityApr 9-20, 2012
-
Jonathan Lubin
Brown UniversityFeb 4-17, 2012
-
Suzanne Lynch Boyd
University of Wisconsin-MilwaukeeApr 11-13, 2012
-
Mikhail Lyubich
SUNYFeb 13-17, 2012
-
Mahdi Majidi-Zolbanin
City College, CUNYFeb 12-18, 2012
-
Khudoyor Mamayusupov
Jacobs UniversityApr 3-21, 2012
-
Michelle Manes
Mathematics DepartmentJan 30-May 4, 2012
-
Alice Medvedev
City College, CUNYMar 12-30, 2012
-
Ricardo Menares
Pontificia Universidad Catolica de ChileMar 18-24, 2012
-
Nikita Miasnikov
City University of New York (CUNY)Feb 13-17, 2012
-
John Milnor
SUNYFeb 12-Apr 21, 2012
-
Igor Minevich
Brown UniversityMar 19-23, 2012
-
Khoa Nguyen
University of California, BerkeleyJan 29-Apr 28, 2012
-
Andrew & Obus
Max-Planck-Institut für MathematikMar 18-23, 2012
-
Yûsuke Okuyama
Kyoto Institute of TechnologyFeb 12-18, 2012
-
Alina Ostafe
Macquarie UniversityMar 11-24, 2012
-
Frank Palladino
University of Rhode IslandJan 30-May 4, 2012
-
Donghoon Park
Korea Advanced Institute of Science and Technology (KAIST)Jan 30-Mar 30, 2012
-
Carsten Petersen
Roskilde University CenterFeb 12-18, 2012
-
Kevin Pilgrim
Indiana UniversityFeb 12-17, 2012; Apr 15-21, 2012
-
Jorge Pineiro
Bronx Community College, CUNYJan 29-May 5, 2012
-
Bjorn Poonen
MITMar 19-23, 2012; Apr 16-21, 2012
-
Lukas Pottmeyer
Universität RegensburgFeb 12-Mar 24, 2012
-
Remus Radu
Stony Brook UniversityFeb 12-18, 2012; Apr 16-20, 2012
-
Paul Reschke
University of Illinois at Urbana-ChampaignFeb 12-Apr 21, 2012; Apr 16-20, 2012
-
Juan Rivera-Letelier
Pontificia Universidad Catolica de ChileJan 29-May 4, 2012
-
John Roberts
University of New South WalesMar 10-24, 2012
-
Bastien Rossetti
Universite de Toulouse III (Paul Sabatier)Jan 28-Feb 18, 2012; Apr 14-20, 2012
-
Robert Rumely
University of GeorgiaJan 29-Feb 18, 2012; Feb 26-Mar 10, 2012; Mar 18-30, 2012; Apr 16-May 4, 2012
-
Adriana Salerno
Bates CollegeFeb 13-24, 2012
-
Thomas Scanlon
University of California, BerkeleyMar 21-23, 2012
-
Zachary Scherr
University of MichiganJan 30-May 4, 2012
-
Dierk Schleicher
Jacobs UniversityFeb 6-10, 2012; Feb 11-19, 2012; Mar 12-23, 2012; Apr 10-24, 2012
-
Nikita Selinger
Jacobs UniversityFeb 12-18, 2012; Apr 16-20, 2012
-
Thomas Sharland
University of WarwickJan 29-Apr 26, 2012
-
Mitsuhiro Shishikura
Kyoto UniversityFeb 13-19, 2012
-
Joseph Silverman
Brown UniversityJan 29-May 5, 2012
-
Luciano Silvestri
Boston CollegeFeb 9, 2012
-
Stefano Silvestri
Indiana University Purdue University IndianapolisFeb 9, 2012
-
Martin Sombra
Universitat de BarcelonaMar 18-23, 2012
-
Katherine Stange
University of ColoradoApr 22-28, 2012
-
William Stein
University of WashingtonMar 19-23, 2012
-
Michael Stoll
Universität BayreuthMar 1-31, 2012
-
Brian Stout
City University of New York (CUNY)Mar 19-23, 2012; Apr 15-20, 2012
-
Scott Sutherland
Stony Brook UniversityApr 15-21, 2012
-
Lucien Szpiro
City University of New York (CUNY)Jan 29-Feb 2, 2012; Feb 12-17, 2012; Mar 18-23, 2012; Apr 16-21, 2012
-
Raluca Tanase
Cornell UniversityFeb 13-17, 2012; Apr 17-20, 2012
-
Michael Tepper
Pennsylvania State University, Ogontz CampusMar 18-24, 2012; Apr 15-21, 2012
-
Lubos Thoma
University of Rhode IslandMar 19-23, 2012
-
Bianca Thompson
University of Hawaii at ManoaJan 28-May 5, 2012
-
Adam Towsley
University of RochesterMar 11-25, 2012
-
Eugenio Trucco
Universidad Austral de ChileFeb 12-17, 2012
-
Thomas Tucker
University of RochesterJan 30-Apr 25, 2012
-
Eva Uhre
Stony Brook UniversityFeb 5-10, 2012; Feb 11-18, 2012; Mar 31-Apr 21, 2012
-
Bianca Viray
University of WashingtonJan 15-May 15, 2012
-
Paul Vojta
University of California, BerkeleyJan 30-May 4, 2012
-
Jose Voloch
University of Texas at AustinMar 18-23, 2012
-
Chi-Hao Wang
National Central UniversityJan 30-May 4, 2012
-
Xiaoguang Wang
Chinese Academy of SciencesJan 15-May 15, 2012
-
Lloyd West
City University of New York (CUNY)Mar 19-23, 2012
-
Siman Wong
Department of Mathematics & StatisticsMar 18-24, 2012
-
Elizabeth Wulcan
Chalmers University of TechnologyMar 18-29, 2012
-
Kazuhiko Yamaki
Kyoto UniversityFeb 12-18, 2012; Mar 18-24, 2012
-
Yu Yasufuku
Nihon UniversityMar 11-24, 2012
-
Hexi Ye
University of IllinoisApr 16-20, 2012
-
Tianjun Ye
Georgia Tech College of ComputingMar 19-23, 2012
-
Jean-Christophe Yoccoz
Collège de FranceMar 26-Apr 7, 2012
-
Xinyi Yuan
Princeton UniversityFeb 12-17, 2012
-
Shou-Wu Zhang
Princeton UniversityMar 19-23, 2012
-
Liang Zhao
City University of New York (CUNY)Mar 18-23, 2012
-
Ilies Zidane
Universite de Toulouse III (Paul Sabatier)Jan 28-Mar 3, 2012; Apr 7-29, 2012
-
Michael Zieve
University of MichiganJan 29-May 5, 2012
Visit dates listed on the participant list may be tentative and subject to change without notice.
Semester Schedule
Thursday, February 9, 2012
Time | Event | Location | Materials |
---|---|---|---|
10:30 - 11:50am EST | Postcritically Finite Rational Maps and their Deformations - Jeremy Kahn, Brown University | 11th Floor Lecture Hall | |
2:30 - 3:30pm EST | Denseness of repelling cycles in the Julia set and its parameter analogue - Tomoko Kawahira, Tomoki Kawahira, Nagoya University | 11th Floor Lecture Hall | |
3:30 - 4:00pm EST | Coffee/Tea Break | 11th Floor Collaborative Space | |
4:00 - 5:00pm EST | P-adic parametrization and the cyclic case of the dynamical Mordell-Lang conjecture - Thomas Tucker, University of Rochester | 11th Floor Lecture Hall |
Friday, February 10, 2012
Time | Event | Location | Materials |
---|---|---|---|
11:00 - 12:00pm EST | Computational Working Group | 11th Floor Lecture Hall | |
2:30 - 3:30pm EST | Dynamical Manin-Mumford conjectures - Thomas Tucker, University of Rockester | 11th Floor Lecture Hall | |
3:30 - 4:00pm EST | Coffee/Tea Break | 11th Floor Collaborative Space | |
4:00 - 5:00pm EST | Transversality for postcritically finite rational maps - Xavier Buff, Université de Toulouse III -Paul Sabatier | 11th Floor Lecture Hall |
Monday, February 13, 2012
Time | Event | Location | Materials |
---|---|---|---|
8:30 - 8:55am EST | Registration | ||
8:55 - 9:00am EST | Welcome - Jeff Brock, Deputy Director, ICERM | 11th Floor Lecture Hall | |
9:00 - 9:45am EST | Geometry of Feigenbaum Julia sets - Mikhail Lyubich, SUNY | 11th Floor Lecture Hall | |
10:00 - 10:30am EST | Coffee/Tea Break | 11th Floor Collaborative Space | |
10:30 - 11:15am EST | Geometric Limits and Renormalization - Jeremy Kahn, Brown University | 11th Floor Lecture Hall | |
11:30 - 12:15pm EST | Special curves and post‐critically finite maps in the moduli space - Laura DeMarco, University of Illinois | 11th Floor Lecture Hall | |
12:30 - 2:30pm EST | Break for Lunch Free Time | ||
2:30 - 3:15pm EST | Quantitative Equidistribution in Non-Archimedean and Complex Dynamics - Yusuke Okuyama, Kyoto Institute of Technology | 11th Floor Lecture Hall | |
3:30 - 4:00pm EST | Coffee/Tea Break | 11th Floor Collaborative Space | |
4:00 - 4:45pm EST | Strong bifurcation loci of maximal Hausdorff dimension - Thomas Gauthier, Université de Toulouse III (Paul Sabatier) | 11th Floor Lecture Hall | |
5:00 - 6:30pm EST | Welcome Reception |
Tuesday, February 14, 2012
Time | Event | Location | Materials |
---|---|---|---|
9:00 - 9:45am EST | The Berkovich Ramification Locus -- Structure and Applications - Xander Faber, University of Hawaii | 11th Floor Lecture Hall | |
10:00 - 10:30am EST | Coffee/Tea Break | 11th Floor Collaborative Space | |
10:30 - 11:15am EST | Wandering Domains in Spherically Complete Fields - Eugenio Trucco, Centro de Estudios Científicos de Santiago | 11th Floor Lecture Hall | |
11:30 - 12:15pm EST | On the non-archimedean Calabi--Yau Theorem - Xinyi Yuan, Princeton University | 11th Floor Lecture Hall | |
12:30 - 2:30pm EST | Break for Lunch Free Time | ||
2:30 - 3:15pm EST | Canonical measures on subvarieties of abelian varieties - Walter Gubler, Universität Regensburg | 11th Floor Lecture Hall | |
3:30 - 4:00pm EST | Coffee/Tea Break | 11th Floor Collaborative Space | |
4:00 - 4:45pm EST | Singular metrics and the Calabi-Yau theorem in non-Archimedan geometry - Mattias Jonsson, University of Michigan | 11th Floor Lecture Hall |
Wednesday, February 15, 2012
Thursday, February 16, 2012
Friday, February 17, 2012
Thursday, March 8, 2012
Time | Event | Location | Materials |
---|---|---|---|
10:30 - 11:50am EST | Postcritically Finite Rational Maps and their Deformations - Jeremy Kahn, Brown University | 11th Floor Lecture Hall | |
12:00 - 1:00pm EST | On zeta functions associated to dynamics over a $p$-adic field | ||
2:00 - 3:30pm EST | Diophantine approximation, Nevanlinna theory, and arithmetic dynamics - Paul Vojta, University of California, Berkeley | 11th Floor Lecture Hall | |
3:30 - 4:00pm EST | Coffee/Tea Break | 11th Floor Collaborative Space | |
4:00 - 5:00pm EST | Infinitesimal Thurston Rigidity and the Fatou-Shishikura Inequality - Adam Epstein, University of Warwick | 11th Floor Lecture Hall |
Friday, March 9, 2012
Time | Event | Location | Materials |
---|---|---|---|
2:30 - 3:30pm EST | Computational Working Group/Seminar | 11th Floor Lecture Hall | |
3:30 - 4:30pm EST | Coffee/Tea Break | 11th Floor Collaborative Space |
Monday, March 12, 2012
Time | Event | Location | Materials |
---|---|---|---|
2:30 - 3:30pm EDT | Fields with several automorphisms - Alice Medvedev, UC Berkeley | 11th Floor Lecture Hall | |
3:30 - 4:00pm EDT | Coffee/Tea Break | 11th Floor Collaborative Space | |
4:00 - 5:00pm EDT | The dynamics of birational maps over finite fields and their signatures - John A. G. Roberts, The University of New South Wales, Sydney, Australia | 11th Floor Lecture Hall |
Tuesday, March 13, 2012
Time | Event | Location | Materials |
---|---|---|---|
10:30 - 11:50am EDT | Postcritically Finite Rational Maps and their Deformations - Jeremy Kahn, Brown University | 11th Floor Lecture Hall | |
3:30 - 4:00pm EDT | Coffee/Tea Break | 11th Floor Collaborative Space | |
4:00 - 5:00pm EDT | Professional Development: Ethics in research I | 11th Floor Lecture Hall |
Wednesday, March 14, 2012
Time | Event | Location | Materials |
---|---|---|---|
3:14 - 4:00pm EDT | Coffee/Tea Break and Pi Day Treats! | 11th Floor Collaborative Space | |
4:00 - 5:00pm EDT | Postdoc/Grad Student Seminar | 11th Floor Lecture Hall |
Thursday, March 15, 2012
Time | Event | Location | Materials |
---|---|---|---|
10:30 - 11:50am EDT | Postcritically Finite Rational Maps and their Deformations - Jeremy Kahn, Brown University | 11th Floor Lecture Hall | |
1:30 - 2:30pm EDT | Introduction to Height Functions - Yu Yasufuku, Nihon University | 11th Floor Lecture Hall | |
2:30 - 3:00pm EDT | Coffee/Tea Break | 11th Floor Collaborative Space | |
3:00 - 4:00pm EDT | Model-theoretic properties for algebraic dynamics, via ACFA - Alice Medvedev, UC Berkeley | 11th Floor Lecture Hall |
Friday, March 16, 2012
Time | Event | Location | Materials |
---|---|---|---|
11:00 - 12:00pm EDT | Computational Working Group/Seminar | 11th Floor Lecture Hall | |
2:30 - 3:30pm EDT | Equidistribution of small points on $\mathbb{P}^1$ - Juan Rivera-Letelier, Pontificia Universidad Catolica de Chile | 11th Floor Lecture Hall | |
3:30 - 4:00pm EDT | Coffee/Tea Break | 11th Floor Collaborative Space |
Monday, March 19, 2012
Tuesday, March 20, 2012
Time | Event | Location | Materials |
---|---|---|---|
9:00 - 9:50am EDT | Adelic intersection problems in arithmetic geometry and dynamics - Felipe Voloch, University of Texas at Austin | 11th Floor Lecture Hall | |
9:55 - 10:20am EDT | Coffee/Tea Break | 11th Floor Collaborative Space | |
10:20 - 11:00am EDT | Simple and Critically Good Reduction For Endomorphisms of P1 - Jung Kyu Canci, University of Basel | 11th Floor Lecture Hall | |
11:05 - 11:55am EDT | Using Sage for Mathematical Research - William Stein, University of Washington | 11th Floor Lecture Hall | |
11:55 - 12:00pm EDT | Group Photo | 11th Floor Lecture Hall | |
12:00 - 1:45pm EDT | Break for Lunch & Free Time | ||
1:45 - 5:00pm EDT | Problem Session and Collaborative Work/Coffee & Tea Break | 11th Floor Collaborative Space | |
7:00 - 10:00pm EDT | Hackathon | 10th Floor Collaborative Space |
Wednesday, March 21, 2012
Time | Event | Location | Materials |
---|---|---|---|
9:00 - 9:50am EDT | Dynamical exponential and transcendence - Shou-Wu Zhang, Princeton University | 11th Floor Lecture Hall | |
9:55 - 10:20am EDT | Coffee/Tea Break | 11th Floor Collaborative Space | |
10:20 - 11:00am EDT | Good reduction and computational applications - Benjamin Hutz, CUNY Graduate Center | 11th Floor Lecture Hall | |
11:05 - 11:55am EDT | Iteration of algebraic points under a rational self-map - Ekaterina Amerik, Higher School of Economics (Moscow) and Universite Paris-Sud (Orsay) | 11th Floor Lecture Hall | |
12:00 - 1:45pm EDT | Break for Lunch & Free Time | ||
1:45 - 5:00pm EDT | Progress Reports and Collaborative Work/Coffee & Tea Break | 11th Floor Collaborative Space | |
7:00 - 9:00pm EDT | Poster Session and Dessert Reception | 11th Floor Lecture Hall |
Thursday, March 22, 2012
Time | Event | Location | Materials |
---|---|---|---|
9:00 - 9:50am EDT | TBA - Tom Scanlon, University of California, Berkeley | 11th Floor Lecture Hall | |
9:55 - 10:20am EDT | Coffee/Tea Break | 11th Floor Collaborative Space | |
10:20 - 11:10am EDT | Algebraic Dynamics Difference Fields and Model Theory - Zoe Chatzidakis, Université de Paris VII (Denis Diderot) | 11th Floor Lecture Hall | |
11:15 - 11:55am EDT | A property of integral division points on curves and its dynamical system analogue - Su-Ion Ih, University of Colorado | 11th Floor Lecture Hall | |
11:55 - 12:00pm EDT | Survey Distribution, please return to 11th floor reception desk | ||
12:00 - 1:45pm EDT | Break for Lunch & Free Time | ||
1:45 - 2:35pm EDT | On the (failure of) equidistribution of periodic points - Juan Rivera-Letelier, Pontificia Universidad Catolica de Chile | 11th Floor Lecture Hall | |
2:35 - 5:00pm EDT | Progress Reports and Collaborative Work/Coffee & Tea Break | 11th Floor Collaborative Space | |
7:00 - 10:00pm EDT | Hackathon | 10th Floor Collaborative Space |
Friday, March 23, 2012
Monday, March 26, 2012
Time | Event | Location | Materials |
---|---|---|---|
2:30 - 3:30pm EDT | On zeta functions associated to dynamics over a $p$-adic field - Liang-Chung Hsia, National Taiwan Normal University | 11th Floor Lecture Hall | |
3:30 - 4:00pm EDT | Coffee/Tea Break | 11th Floor Collaborative Space |
Tuesday, March 27, 2012
Time | Event | Location | Materials |
---|---|---|---|
10:30 - 11:50am EDT | Postcritically Finite Rational Maps and their Deformations - Jeremy Kahn, Brown University | 11th Floor Lecture Hall | |
2:30 - 3:30pm EDT | Canonical heights on genus 3 jacobians - Michael Stoll, University of Bayreuth | 11th Floor Lecture Hall | |
3:30 - 4:00pm EDT | Coffee/Tea Break | 11th Floor Collaborative Space |
Wednesday, March 28, 2012
Time | Event | Location | Materials |
---|---|---|---|
3:30 - 4:00pm EDT | Coffee/Tea Break | 11th Floor Collaborative Space | |
4:00 - 5:00pm EDT | Postdoc/Grad Student Seminar | 11th Floor Lecture Hall |
Thursday, March 29, 2012
Time | Event | Location | Materials |
---|---|---|---|
10:30 - 11:50am EDT | Postcritically Finite Rational Maps and their Deformations - Jeremy Kahn, Brown University | 11th Floor Lecture Hall | |
2:00 - 3:30pm EDT | Dynamical Modular Curves and Moduli Spaces (from an algebraic perspective)-Part 1 - Michelle Manes, University of Hawaii | 11th Floor Lecture Hall | |
3:30 - 4:00pm EDT | Coffee/Tea Break | 11th Floor Collaborative Space |
Friday, March 30, 2012
Time | Event | Location | Materials |
---|---|---|---|
2:30 - 3:30pm EDT | Computational Working Group/Seminar | 11th Floor Lecture Hall | |
3:30 - 4:00pm EDT | Coffee/Tea Break | 11th Floor Collaborative Space |
Monday, April 2, 2012
Time | Event | Location | Materials |
---|---|---|---|
2:30 - 3:30pm EDT | Origamis- Questions and (some) results - Jean-Christophe Yoccoz, College de France | 11th Floor Lecture Hall | |
3:30 - 4:00pm EDT | Coffee/Tea Break | 11th Floor Collaborative Space | |
4:00 - 5:00pm EDT | Mating the basilica polynomial with itself - Sarah Koch, Harvard University | 11th Floor Lecture Hall |
Tuesday, April 3, 2012
Time | Event | Location | Materials |
---|---|---|---|
10:30 - 11:50am EDT | Postcritically Finite Rational Maps and their Deformations - Jeremy Kahn, Brown University | 11th Floor Lecture Hall | |
2:00 - 3:30pm EDT | Dynamical Modular Curves and Moduli Spaces (from an algebraic perspective)-Part 2 - Michelle Manes, University of Hawaii | 11th Floor Lecture Hall | |
3:30 - 4:00pm EDT | Coffee/Tea Break | 11th Floor Collaborative Space | |
4:00 - 5:00pm EDT | Professional Development: Ethics in Research II | 11th Floor Lecture Hall |
Wednesday, April 4, 2012
Time | Event | Location | Materials |
---|---|---|---|
3:30 - 4:00pm EDT | Coffee/Tea Break | 11th Floor Collaborative Space | |
4:00 - 5:00pm EDT | Postdoc/Grad Student Seminar | 11th Floor Lecture Hall |
Thursday, April 5, 2012
Time | Event | Location | Materials |
---|---|---|---|
10:30 - 11:50am EDT | Postcritically Finite Rational Maps and their Deformations - Jeremy Kahn, Brown University | 11th Floor Lecture Hall | |
2:00 - 3:30pm EDT | Dynamical Moduli Spaces of Rational Maps - Joseph H. Silverman, Brown University | 11th Floor Lecture Hall | |
3:30 - 4:00pm EDT | Coffee/Tea Break | 11th Floor Collaborative Space | |
4:00 - 5:00pm EDT | Special Colloquium-Spheres - John Milnor, Stony Brook University | 11th Floor Lecture Hall | |
5:00 - 6:00pm EDT | John Milnor "Spheres" Reception | 11th Floor Collaborative Space |
Friday, April 6, 2012
Time | Event | Location | Materials |
---|---|---|---|
2:30 - 3:30pm EDT | Computational Working Group/Seminar | 11th Floor Lecture Hall | |
3:30 - 4:00pm EDT | Coffee/Tea Break | 11th Floor Collaborative Space |
Monday, April 9, 2012
Time | Event | Location | Materials |
---|---|---|---|
2:30 - 2:45pm EDT | Primitive prime divisors in the critical orbit of z^d + c - Holly Krieger, University of Illinois at Chicago | 11th Floor Lecture Hall | |
2:50 - 3:05pm EDT | Rational functions with identical measures of maximal entropy - Hexi Ye, University of Illinois at Chicago | 11th Floor Lecture Hall | |
3:10 - 3:30pm EDT | Distinguished line bundles for projective surface automorphisms - Paul Reschke, University of Illinois at Chicago | 11th Floor Lecture Hall | |
3:30 - 4:00pm EDT | Coffee/Tea Break | 11th Floor Collaborative Space |
Tuesday, April 10, 2012
Time | Event | Location | Materials |
---|---|---|---|
10:30 - 11:50am EDT | Postcritically Finite Rational Maps and their Deformations - Jeremy Kahn, Brown University | 11th Floor Lecture Hall | |
2:00 - 3:30pm EDT | Dynamical Moduli Spaces of Rational Maps - Joseph H. Silverman, Brown University | 11th Floor Lecture Hall | |
3:30 - 4:00pm EDT | Coffee/Tea Break | 11th Floor Collaborative Space | |
4:00 - 5:00pm EDT | Professional Development: Papers and journals | 11th Floor Collaborative Space |
Wednesday, April 11, 2012
Time | Event | Location | Materials |
---|---|---|---|
