Organizing Committee
- Chaim Goodman-Strauss
University of Arkansas - Sergei Tabachnikov
ICERM and Penn State
Abstract
Imagine spending eight-weeks on the beautiful Brown University campus in historic Providence, RI, working in a small team setting to solve mathematical research problems developed by faculty experts in their fields.
Imagine creating career-building connections between peers, near peers (graduate students and postdocs), and academic professionals.
Imagine spending your summer in a fun, memorable, and intellectually stimulating environment.
Now, imagine having this experience with support for travel within the U.S., room and board paid, plus a $3,000 stipend*.
The Summer@ICERM 2013 program is designed for a select group of 10-12 undergraduate scholars. Students will work in small groups of two or three, supervised by faculty advisors and aided by teaching assistants.
The faculty advisors will provide a list of interesting open problems in geometry and in dynamical systems. These problems include Euclidean, hyperbolic and projective geometry, iteration of geometric constructions, and mathematical billiards. Students will form research groups to work on the problems, will give talks about their findings, and will write up their research into a paper at the end of the program.
"The program exceeded my expectations by any standard I can think to apply -- the students were by and large strong and motivated, the ones I interacted with regularly were clearly learning quite a bit, the people involved in organizing the program were a pleasure to work with, and the outcomes in terms of research have been impressive. It was both fun and rewarding to be involved in this program."
-- Summer@ICERM 2013 Participant
Program Details
- 2013 Research Project Topics
-
In this Research Program, the faculty organizers will stress open questions which are accessible via mathematical methods available to undergraduates. In addition, participants are expected to be able to gain intuition into some of these problems via computer experimentation and visualization.
- Billiards and related systems
- Geometry
- Quasi-periodic structures Downloadable PDF of Project Descriptions
- Funding Includes
-
- $3,000 stipend
- Dormitory housing
- Meal plan
- Travel support within U.S.
- Fun events Brown University students must also apply for an UTRA in order to be eligible to receive the $3,000 stipend (in lieu of the Summer@ICERM funding package).
Confirmed Speakers & Participants
Talks will be presented virtually or in-person as indicated in the schedule below.
- Speaker
- Poster Presenter
- Attendee
- Virtual Attendee
-
Tarik Aougab
Brown University
-
Yuliy Baryshnikov
University of Illinois at Urbana-Champaign
-
Jeffrey Brock
Brown University
-
Eric Chen
Princeton University
-
Matthew Cole
University of Notre Dame
-
Diana Davis
Northwestern University
-
Benjamin DeMeo
Williams College
-
Kelsey DiPietro
University of Illinois
-
Emily Fischer
Harvey Mudd College
-
Stephanie Ger
Boston College
-
Chaim Goodman-Strauss
University of Arkansas
-
Ryan Greene
Ohio State University
-
Pat Hooper
City College of New York
-
Sarah Koch
University of Michigan, Ann Arbor
-
Nicholas Lourie
Brown University
-
Nakul Luthra
Brown University
-
Cristian Munteanu
Jacobs University
-
Jenny Rustad
Luther College
-
Alex St. Laurent
Brown University
-
Xidian Sun
Wabash College
-
Sergei Tabachnikov
ICERM and Penn State
-
Ananya Uppal
University of Illinois at Urbana-Champaign
-
Kamron Vachiraprasith
Brown University
-
Yuwen Wang
Swarthmore College
-
Zijian Yao
Harvard University
Summer Schedule
Monday, June 17, 2013
Time | Event | Location | Materials |
---|---|---|---|
10:00 - 10:30am EDT | Welcome/Meet Greet | 121 S. Main St., 11th Floor | |
10:30 - 11:45am EDT | Scavenger Hunt | ||
12:00 - 1:30pm EDT | Welcome Lunch | 11th Floor Conference Room | |
2:00 - 3:00pm EDT | Piecewise Circular Space Curves - Tom Banchoff, Brown University | 11th Floor Lecture Hall | |
3:00 - 5:00pm EDT | Research Topic Introductions | 11th Floor Lecture Hall |
Tuesday, June 18, 2013
Time | Event | Location | Materials |
---|---|---|---|
8:30 - 12:30pm EDT | BEARCORE Training | Smith Buonanno Hall, 95 Cushing St. | |
12:30 - 1:30pm EDT | Break for Lunch | ||
1:30 - 3:00pm EDT | Research Topic Introductions | 11th Floor Lecture Hall | |
3:00 - 3:30pm EDT | Coffee/Tea Break | 11th Floor Collaborative Space |
Wednesday, June 19, 2013
Time | Event | Location | Materials |
---|---|---|---|
9:00 - 12:00pm EDT | Research Topic Introductions | 11th Floor Collaborative Space | |
2:30 - 3:00pm EDT | IT Tutorial - Isani Cayetano, ICERM | 11th Floor Lecture Hall | |
3:00 - 3:30pm EDT | Coffee/Tea Break | 11th Floor Collaborative Space |
Thursday, June 20, 2013
Time | Event | Location | Materials |
---|---|---|---|
9:00 - 12:00pm EDT | Research Topic Introductions | 11th Floor Lecture Hall | |
3:00 - 3:30pm EDT | Coffee/Tea Break | 11th Floor Collaborative Space |
Friday, June 21, 2013
Time | Event | Location | Materials |
---|---|---|---|
9:00 - 12:00pm EDT | Research Topic Introductions | 11th Floor Lecture Hall | |
1:30 - 3:00pm EDT | Form Research Groups | 11th Floor Lecture Hall | |
3:00 - 3:30pm EDT | Coffee/Tea Break | 11th Floor Collaborative Space |
Monday, June 24, 2013
Time | Event | Location | Materials |
---|---|---|---|
1:30 - 2:30pm EDT | Research Group Meeting: Constant Curvature - Supervisors: Chaim, Diana | ||
1:30 - 2:30pm EDT | Research Group Meeting: Equiangular Chords - Supervisors: Sergei, Tarik | ||
2:30 - 3:00pm EDT | Coffee/Tea Break | 11th Floor Collaborative Space | |
3:00 - 4:00pm EDT | Research Group Meeting: Nonconvex Tripod - Supervisors: Sergei, Ryan | ||
3:00 - 4:00pm EDT | Research Group Meeting: Negative Snell - Supervisors: Chaim, Diana |
Tuesday, June 25, 2013
Time | Event | Location | Materials |
---|---|---|---|
1:30 - 2:30pm EDT | Research Group Meetings: Piecewise Circular - Supervisors: Sergei, Diana, Ryan | ||
1:30 - 2:30pm EDT | Research Group Meetings: Hyperbolic Billiards 1 - Supervisors: Chaim, Tarik | ||
2:30 - 3:00pm EDT | Coffee/Tea Break | 11th Floor Collaborative Space | |
3:00 - 4:00pm EDT | Research Group Meeting: Hyperbolic Billiards 2 - Supervisors: Ryan, Tarik |
Wednesday, June 26, 2013
Time | Event | Location | Materials |
---|---|---|---|
1:00 - 2:00pm EDT | Letting Loops Loose - Yuliy Baryshnikov, University of Illinois Urbana-Champaign | 11th Floor Lecture Hall | |
2:30 - 3:00pm EDT | Coffee/Tea Break | 11th Floor Collaborative Space |
Thursday, June 27, 2013
Time | Event | Location | Materials |
---|---|---|---|
9:30 - 11:30am EDT | Meet at ICERM for AMS Field Trip | ||
1:30 - 2:30pm EDT | Research Group Meeting: Equiangular Chords - Supervisors: Sergei, Tarik | ||
1:30 - 2:30pm EDT | Research Group Meeting: Constant Curvature - Supervisors: Chaim, Diana | ||
2:30 - 3:00pm EDT | Coffee/Tea Break | 11th Floor Collaborative Space | |
3:00 - 4:00pm EDT | Research Group Meeting: Nonconvex Tripod - Supervisors: Sergei, Ryan | ||
3:00 - 4:00pm EDT | Research Group Meeting: Negative Snell - Supervisors: Chaim, Diana |
Friday, June 28, 2013
Time | Event | Location | Materials |
---|---|---|---|
1:30 - 2:30pm EDT | Research Group Meetings: Hyperbolic Billiards 1 - Supervisors: Chaim, Tarik | ||
1:30 - 2:30pm EDT | Research Group Meetings: Piecewise Circular - Supervisors: Sergei, Diana, Ryan | ||
2:30 - 3:00pm EDT | Coffee/Tea Break | 11th Floor Collaborative Space | |
3:00 - 4:00pm EDT | Research Group Meeting: Hyperbolic Billiards 2 - Supervisors: Ryan, Tarik |
Monday, July 1, 2013
Time | Event | Location | Materials |
---|---|---|---|
10:00 - 12:00pm EDT | Introduction to Complex Dynamics - Sarah Koch, Harvard University | 11th Floor Lecture Hall | |
1:30 - 2:30pm EDT | Research Group Meeting: Equiangular Chords - Supervisors: Sergei, Tarik | ||
1:30 - 2:30pm EDT | Research Group Meeting: Constant Curvature - Supervisors: Chaim, Diana | ||
2:30 - 3:00pm EDT | Coffee/Tea Break | 11th Floor Collaborative Space | |
3:00 - 4:00pm EDT | Research Group Meeting: Negative Snell - Supervisors: Chaim, Diana | ||
3:00 - 4:00pm EDT | Research Group Meeting: Nonconvex Tripod - Supervisors: Sergei, Ryan |
Tuesday, July 2, 2013
Time | Event | Location | Materials |
---|---|---|---|
10:00 - 12:00pm EDT | Introduction to Complex Dynamics - Sarah Koch, Harvard University | 11th Floor Lecture Hall | |
1:30 - 2:30pm EDT | Research Group Meetings: Hyperbolic Billiards 1 - Supervisors: Chaim, Tarik | ||
1:30 - 2:30pm EDT | Research Group Meetings: Piecewise Circular - Supervisors: Sergei, Diana, Ryan | ||
2:30 - 3:00pm EDT | Coffee/Tea Break | 11th Floor Collaborative Space | |
3:00 - 4:00pm EDT | Research Group Meeting: Hyperbolic Billiards 2 - Supervisors: Ryan, Tarik |
Wednesday, July 3, 2013
Time | Event | Location | Materials |
---|---|---|---|
10:00 - 12:00pm EDT | Introduction to Complex Dynamics - Sarah Koch, Harvard University | 11th Floor Lecture Hall | |
2:30 - 3:30pm EDT | Meet and Greet with the French Students | 11th Floor Collaborative Space | |
2:30 - 3:00pm EDT | Coffee/Tea Break | 11th Floor Collaborative Space |
Thursday, July 4, 2013
Time | Event | Location | Materials |
---|---|---|---|
8:00 - 5:00pm EDT | ICERM Closed |
Friday, July 5, 2013
Time | Event | Location | Materials |
---|---|---|---|
1:30 - 2:30pm EDT | Research Group Meetings: Hyperbolic Billiards 1 - Supervisors: Chaim, Tarik | ||
1:30 - 2:30pm EDT | Research Group Meetings: Piecewise Circular - Supervisors: Sergei, Diana, Ryan | ||
2:30 - 3:00pm EDT | Coffee/Tea Break | 11th Floor Collaborative Space | |
3:00 - 4:00pm EDT | Research Group Meeting: Hyperbolic Billiards 2 - Supervisors: Ryan, Tarik |
Monday, July 8, 2013
Time | Event | Location | Materials |
---|---|---|---|
1:30 - 2:30pm EDT | Research Group Meeting: Constant Curvature - Supervisors: Chaim, Diana | ||
1:30 - 2:30pm EDT | Research Group Meeting: Equiangular Chords - Supervisors: Sergei, Tarik | ||
2:30 - 3:00pm EDT | Coffee/Tea Break | 11th Floor Collaborative Space | |
3:00 - 4:00pm EDT | Research Group Meeting: Negative Snell - Supervisors: Chaim, Diana | ||
3:00 - 4:00pm EDT | Research Group Meeting: Nonconvex Tripod - Supervisors: Sergei, Ryan |
Tuesday, July 9, 2013
Time | Event | Location | Materials |
---|---|---|---|
1:30 - 2:30pm EDT | Research Group Meetings: Piecewise Circular - Supervisors: Sergei, Diana, Ryan | ||
2:30 - 3:00pm EDT | Coffee/Tea Break | 11th Floor Collaborative Space | |
3:00 - 4:00pm EDT | Research Group Meeting: Hyperbolic Billiards - Supervisors: Ryan, Tarik, Chaim |
Wednesday, July 10, 2013
Time | Event | Location | Materials |
---|---|---|---|
2:30 - 3:00pm EDT | Coffee/Tea Break | 11th Floor Collaborative Space | |
7:00 - 9:30pm EDT | Summer@ICERM Math Movie Night | 11th Floor Lecture Hall |
Thursday, July 11, 2013
Time | Event | Location | Materials |
---|---|---|---|
1:30 - 2:30pm EDT | Research Group Meeting: Constant Curvature - Supervisors: Chaim, Diana | ||
1:30 - 2:30pm EDT | Research Group Meeting: Equiangular Chords - Supervisors: Sergei, Tarik | ||
2:30 - 3:00pm EDT | Coffee/Tea Break | 11th Floor Collaborative Space | |
3:00 - 4:00pm EDT | Research Group Meeting: Nonconvex Tripod - Supervisors: Sergei, Ryan | ||
3:00 - 4:00pm EDT | Research Group Meeting: Negative Snell - Supervisors: Chaim, Diana |
Friday, July 12, 2013
Time | Event | Location | Materials |
---|---|---|---|
1:30 - 2:30pm EDT | Research Group Meetings: Piecewise Circular - Supervisors: Sergei, Diana, Ryan | ||
2:30 - 3:00pm EDT | Coffee/Tea Break | 10th Floor Collaborative Space | |
3:00 - 4:00pm EDT | Research Group Meeting: Hyperbolic Billiards - Supervisors: Ryan, Tarik, Chaim |
Monday, July 15, 2013
Time | Event | Location | Materials |
---|---|---|---|
9:30 - 11:00am EDT | The JAVA programming language. - Pat Hooper, City College of New York | 10th Floor Classroom | |
11:00 - 12:00pm EDT | Progress Seminar | 11th Floor Lecture Hall | |
1:30 - 2:30pm EDT | Research Group Meeting: Constant Curvature - Supervisors: Chaim, Diana | ||
1:30 - 2:30pm EDT | Research Group Meeting: Equiangular Chords - Supervisors: Sergei, Tarik | ||
2:30 - 3:00pm EDT | Coffee/Tea Break | 10th Floor Collaborative Space | |
3:00 - 4:00pm EDT | Research Group Meeting: Negative Snell - Supervisors: Chaim, Diana | ||
3:00 - 4:00pm EDT | Research Group Meeting: Nonconvex Tripod - Supervisors: Sergei, Ryan |
Tuesday, July 16, 2013
Time | Event | Location | Materials |
---|---|---|---|
9:30 - 11:00am EDT | Mathematical graphics - Pat Hooper, City College of New York | 10th Floor Classroom | |
11:00 - 12:00pm EDT | Progress Seminar | 11th Floor Lecture Hall | |
1:30 - 2:30pm EDT | Research Group Meetings: Piecewise Circular - Supervisors: Sergei, Diana, Ryan | ||
2:30 - 3:00pm EDT | Coffee/Tea Break | 10th Floor Collaborative Space | |
3:00 - 4:00pm EDT | Research Group Meeting: Hyperbolic Billiards - Supervisors: Ryan, Tarik, Chaim |
Wednesday, July 17, 2013
Time | Event | Location | Materials |
---|---|---|---|
2:30 - 3:00pm EDT | Coffee/Tea Break | 10th Floor Collaborative Space |
Thursday, July 18, 2013
Time | Event | Location | Materials |
---|---|---|---|
9:30 - 11:00am EDT | Creating interactive programs - Pat Hooper, City College of New York | 10th Floor Classroom | |
11:00 - 11:25am EDT | Progress Seminar: Constant Curvature | 10th Floor Classroom | |
11:25 - 11:50am EDT | Progress Seminar: Negative Snell | 10th Floor Classroom | |
11:50 - 12:15pm EDT | Progress Seminar: Piecewise Circular | 10th Floor Classroom | |
1:30 - 2:30pm EDT | Research Group Meeting: Equiangular Chords - Supervisors: Sergei, Tarik | ||
1:30 - 2:30pm EDT | Research Group Meeting: Constant Curvature - Supervisors: Chaim, Diana | ||
2:30 - 3:00pm EDT | Coffee/Tea Break | 10th Floor Collaborative Space | |
3:00 - 4:00pm EDT | Research Group Meeting: Nonconvex Tripod - Supervisors: Sergei, Ryan | ||
3:00 - 4:00pm EDT | Research Group Meeting: Negative Snell - Supervisors: Chaim, Diana |
Friday, July 19, 2013
Time | Event | Location | Materials |
---|---|---|---|
9:30 - 11:00am EDT | Sharing programs with others - Pat Hooper, City College of New York | 10th Floor Classroom | |
11:00 - 11:25am EDT | Progress Seminar: Hyperbolic Billiards | 10th Floor Classroom | |
11:25 - 11:50am EDT | Progress Seminar: Nonconvex Tripod | 10th Floor Classroom | |
11:50 - 12:15pm EDT | Progress Seminar: Equiangular Chords | 10th Floor Classroom | |
1:30 - 2:30pm EDT | Research Group Meetings: Piecewise Circular - Supervisors: Sergei, Diana, Ryan | ||
2:30 - 3:00pm EDT | Coffee/Tea Break | 10th Floor Collaborative Space | |
3:00 - 4:00pm EDT | Research Group Meeting: Hyperbolic Billiards - Supervisors: Ryan, Tarik, Chaim |
Monday, July 22, 2013
Time | Event | Location | Materials |
---|---|---|---|
10:00 - 11:30am EDT | Presentations | 10th Floor Classroom | |
1:30 - 2:30pm EDT | Research Group Meeting: Equiangular Chords - Supervisors: Sergei, Tarik | ||
1:30 - 2:30pm EDT | Research Group Meeting: Constant Curvature - Supervisors: Chaim, Diana | ||
2:30 - 3:00pm EDT | Coffee/Tea Break | 10th Floor Collaborative Space | |
3:00 - 4:00pm EDT | Research Group Meeting: Negative Snell - Supervisors: Chaim, Diana | ||
3:00 - 4:00pm EDT | Research Group Meeting: Nonconvex Tripod - Supervisors: Sergei, Ryan |
Tuesday, July 23, 2013
Time | Event | Location | Materials |
---|---|---|---|
1:30 - 2:30pm EDT | Research Group Meetings: Piecewise Circular - Supervisors: Sergei, Diana, Ryan | ||
2:30 - 3:00pm EDT | Coffee/Tea Break | 10th Floor Collaborative Space | |
3:00 - 4:00pm EDT | Research Group Meeting: Hyperbolic Billiards - Supervisors: Ryan, Tarik, Chaim |
Wednesday, July 24, 2013
Time | Event | Location | Materials |
---|---|---|---|
11:45 - 12:45pm EDT | Lunch with the REUF Workshop | 11th Floor Collaborative Space | |
1:00 - 2:00pm EDT | Lattices and Public Key Cryptography - Jeff Hoffstein, Brown University | 10th Floor Classroom | |
2:30 - 3:00pm EDT | Coffee/Tea Break | 10th Floor Collaborative Space | |
6:00 - 8:00pm EDT | Game Night |
Thursday, July 25, 2013
Time | Event | Location | Materials |
---|---|---|---|
1:30 - 2:30pm EDT | Research Group Meeting: Equiangular Chords - Supervisors: Sergei, Tarik | ||
1:30 - 2:30pm EDT | Research Group Meeting: Constant Curvature - Supervisors: Chaim, Diana | ||
2:30 - 3:00pm EDT | Coffee/Tea Break | 10th Floor Collaborative Space | |
3:00 - 4:00pm EDT | Research Group Meeting: Negative Snell - Supervisors: Chaim, Diana | ||
3:00 - 4:00pm EDT | Research Group Meeting: Nonconvex Tripod - Supervisors: Sergei, Ryan |
Friday, July 26, 2013
Time | Event | Location | Materials |
---|---|---|---|
1:30 - 2:30pm EDT | Research Group Meetings: Piecewise Circular - Supervisors: Sergei, Diana, Ryan | ||
2:30 - 3:00pm EDT | Coffee/Tea Break | 10th Floor Collaborative Space | |
3:00 - 4:00pm EDT | Research Group Meeting: Hyperbolic Billiards - Supervisors: Ryan, Tarik, Chaim |
Monday, July 29, 2013
Time | Event | Location | Materials |
---|---|---|---|
1:30 - 2:30pm EDT | Research Group Meeting: Constant Curvature - Supervisors: Chaim, Diana | ||
1:30 - 2:30pm EDT | Research Group Meeting: Equiangular Chords - Supervisors: Sergei, Tarik | ||
2:30 - 3:00pm EDT | Coffee/Tea Break | 11th Floor Collaborative Space | |
3:00 - 4:00pm EDT | Research Group Meeting: Negative Snell - Supervisors: Chaim, Diana | ||
3:00 - 4:00pm EDT | Research Group Meeting: Nonconvex Tripod - Supervisors: Sergei, Ryan |
Tuesday, July 30, 2013
Time | Event | Location | Materials |
---|---|---|---|
1:30 - 2:30pm EDT | Research Group Meetings: Piecewise Circular - Supervisors: Sergei, Diana, Ryan | ||
2:30 - 3:00pm EDT | Coffee/Tea Break | 11th Floor Collaborative Space | |
3:00 - 4:00pm EDT | Research Group Meeting: Hyperbolic Billiards - Supervisors: Ryan, Tarik, Chaim |
Wednesday, July 31, 2013
Time | Event | Location | Materials |
---|---|---|---|
10:30 - 11:30am EDT | Graduate Student Panel - Sergei Tabachnikov, Penn State and ICERM; Amalia Culiuc, Brown University; and Ian Alevy, Brown University | 11th Floor Lecture Hall | |
1:00 - 2:00pm EDT | Spiral waves: from experiments to theory - Bjorn Sandstede, Brown University | 11th Floor Lecture Hall | |
2:30 - 3:00pm EDT | Coffee/Tea Break | 11th Floor Collaborative Space | |
6:00 - 8:00pm EDT | Summer@ICERM Game Night | 11th Floor Lecture Hall |
Thursday, August 1, 2013
Time | Event | Location | Materials |
---|---|---|---|
1:30 - 2:30pm EDT | Research Group Meeting: Equiangular Chords - Supervisors: Sergei, Tarik | ||
1:30 - 2:30pm EDT | Research Group Meeting: Constant Curvature - Supervisors: Chaim, Diana | ||
2:30 - 2:45pm EDT | Coffee/Tea Break | 11th Floor Collaborative Space | |
3:00 - 4:00pm EDT | Research Group Meeting: Nonconvex Tripod - Supervisors: Sergei, Ryan | ||
3:00 - 4:00pm EDT | Research Group Meeting: Negative Snell - Supervisors: Chaim, Diana |
Friday, August 2, 2013
Time | Event | Location | Materials |
---|---|---|---|
1:30 - 2:30pm EDT | Research Group Meetings: Piecewise Circular - Supervisors: Sergei, Diana, Ryan | ||
2:30 - 3:00pm EDT | Coffee/Tea Break | 11th Floor Collaborative Space | |
3:00 - 4:00pm EDT | Research Group Meeting: Hyperbolic Billiards - Supervisors: Ryan, Tarik, Chaim |
Monday, August 5, 2013
Time | Event | Location | Materials |
---|---|---|---|
2:30 - 3:00pm EDT | Coffee/Tea Break | 11th Floor Collaborative Space |
Tuesday, August 6, 2013
Time | Event | Location | Materials |
---|---|---|---|
2:30 - 3:00pm EDT | Coffee/Tea Break | 11th Floor Collaborative Space |
Wednesday, August 7, 2013
Time | Event | Location | Materials |
---|---|---|---|
11:30 - 12:30pm EDT | Summer@ICERM Lunch with Directors | 11th Floor Conference Room | |
2:30 - 3:00pm EDT | Coffee/Tea Break | 11th Floor Collaborative Space |
Thursday, August 8, 2013
Time | Event | Location | Materials |
---|---|---|---|
10:00 - 10:45am EDT | Student Presentations: Tripod | 11th Floor Lecture Hall | |
11:00 - 11:45am EDT | Student Presentations: Equiangular Chords | 11th Floor Lecture Hall | |
12:00 - 1:30pm EDT | Break for Lunch | ||
1:30 - 2:50pm EDT | Student Presentations: Outer Billiards | 11th Floor Lecture Hall | |
3:00 - 3:30pm EDT | Coffee/Tea Break | 11th Floor Collaborative Space | |
3:30 - 4:15pm EDT | Student Presentations: Constant Curvature | 11th Floor Lecture Hall |
Friday, August 9, 2013
Time | Event | Location | Materials |
---|---|---|---|
10:00 - 10:45am EDT | Student Presentations: Piecewise Circular | 11th Floor Lecture Hall | |
11:00 - 11:45am EDT | Student Presentations: Negative Snell | 11th Floor Lecture Hall | |
12:00 - 2:00pm EDT | Break for Lunch | ||
2:00 - 2:30pm EDT | Closing Remarks & Refreshments | 11th Floor Lecture Hall and Collaborative Space |
Final Projects
- Final Student Presentations
-
-
"A Computer Model of Paper Models of Negative Curvature" by M. Cole and B. DeMeo. Mentors: Chaim Goodman-Strauss and Diana Davis
-
"Gutkin's Problem in Constant Curvature Geometries and Discrete Version" by X. Sun and Y. Wang
-
"Negative Snell's Law" by K. DiPietro, J. Rustad, and A. St Laurent
-
"Outer Billiard on Piecewise Circular Curves and Piecewise Hyperbola Curves" by K. Vachiraprasith and Z. Yao
-
"Tripod Configurations" by E. Chen, N. Lourie, and N. Luthra
-
"A Computer Model of Paper Models of Negative Curvature" by M. Cole and B. DeMeo. Mentors: Chaim Goodman-Strauss and Diana Davis
- Completed Student Projects
-
- T. Aougab, X. Sun, S. Tabachnikov, Y. Wang. On curves and polygons with the equiangular chord property. Pacific J. Math. 274 (2015), 305–324.
- F. Dogru, E. Fischer, C. M. Munteanu. Outer billiards and tilings of the hyperbolic plane: Involve 8 (2015), 637–651.
- E. Chen, N. Lourie. Tripod configurations of curves. J. Geom. Phys. 89 (2015), 1–16.
- Z. Yao. Devil's Staircase - rotation number of outer billiard with polygonal invariant curves. Dyn. Systems. Dyn. Syst. 31 (2016), 158–172.
- D. Davis, K. DiPietro, J. Rustad, A. St.Laurent. Negative refraction and tiling billiards. Advances in Geometry, 18, Issue 2, 133–159.
- Software developed for the study of the negative Snell Law: developed by K. DiPietro, J. Rustad, and A. St Laurent.
- Zijian Yao won an “Outstanding Presentation Award” in the MAA Undergraduate Poster Session at the 2014 Joint Mathematics Meetings. Poster title: Rotation Number of Outer Billiard with Polygonal Invariant Curves; advisor: Sergei Tabachnikov, ICERM / Penn State University.