SUMMER@ICERM: 2014 Undergraduate Summer Research Program
Polygons and Polynomials (June 16 - August 8, 2014)
- Michael Mossinghoff
(Davidson College) - Sinai Robins
(Nanyang Technological University)
Funding Includes*
- $3,000 stipend
- Travel support within U.S.
- Dormitory housing
- Meal plan
- Fun activities
Imagine spending eight-weeks on the beautiful Brown University campus in historic Providence, RI, working in a small team setting to solve mathematical research problems developed by faculty experts in their fields.
Imagine creating career-building connections between peers, near peers (graduate students and postdocs), and academic professionals.
Imagine spending your summer in a fun, memorable, and intellectually stimulating environment.
Now, imagine having this experience with support for travel within the U.S., room and board paid, plus a $3,000 stipend*.

Summer@ICERM 2014 Participants: Back row, L to R: Rich Schwartz, Alexandra Pushkar, Sinai Robins, Quang Nhat Le, Yiwang Chen, Tarik Aougab, Nicholas Dunn, Alexandru Mihai, Yuhuai Wu, Alexander Dunlap, Robert Kenyon, Paxton Turner, Shashwat Silas, Campbell Hewett; Front row, L to R: Michael Mossinghoff, Zach Blum-stein, Jiahui Liu, Molly Feldman, Melissa Sherman-Bennett, Spencer Saunders, Alicia LaMarche, Brooke Logan, Dat Nguyen, Jason Hu
The 2014 Summer@ICERM program is designed for a select group of 12-14 undergraduate scholars. Students work in groups of two or three, supervised by faculty advisors and aided by teaching assistants. The faculty advisors provide a number of interesting open problems in combinatorics, number theory, and discrete geometry concerning polygons and polynomials, each suitable for computation and experimentation. Students form research groups to work on the problems, give talks about their findings, and write up their research into a paper at the end of the program.
Research Project Topics for SUMMER@ICERM 2014
During the 2014 Summer@ICERM program the faculty organizers will describe a number of interesting, open-ended problems in combinatorics, discrete geometry, and number theory for study at the Summer@ICERM 2014 program. These problems arise in
current research, are amenable to computation and experimentation, and may be approached from a number of different angles.
2014 Research Project Topics:
Periods of Rational Polygons
Barker Sequences
Visualizing Harmonic Analysis
Participants will be expected to gain intuition into some of these problems via computer experimentation and visualization. The complete problem list for the 2014 program is available here:
Problem list PDF.
Applications for the 2014 Summer@ICERM are no longer being accepted. Please check our website and MathPrograms.org in the fall of 2014 for next year's program details.
Applicants must not yet have graduated with an undergraduate degree at the time of the program start. Funding is available for a limited number of students who are not US citizens or permanent residents.
“The program exceeded my expectations by any standard I can think to apply -- the students were by and large strong and motivated, the ones I interacted with regularly were clearly learning quite a bit, the people involved in organizing the program were a pleasure to work with, and the outcomes in terms of research have been impressive. It was both fun and rewarding to be involved in this program” -- Summer@ICERM 2014 Participant
|
|
First Week Outline
Monday, June 16th: ICERM Orientation, Scavenger Hunt & Welcome Lunch from 10AM-2PM
Tuesday, June 17 – Friday, June 20: Research Topics Introductions 1:30PM – 2:30PM
Wednesday, June 18: IT Tutorial 3:00PM – 3:30PM
Students will be assigned to their Research Groups by end of the first week
Weekly Events Outline
Every Monday, Tuesday, Thursday & Friday
Meetings between research groups and supervisors (See Research Group Meeting Schedule)
Coffee & Tea Break at 2:30 – 3:00, Monday - Friday
Mini-Course Schedule
"Coefficients of Ehrhart quasi-polynomials" led by Tyrell McAllister, University of Wyoming
6/30, 7/1, 7/2, 7/3 (10:00 AM – 11:30 AM)
“Topics on Polynomials” led by Sergei Tabachnikov, ICERM
7/28, 7/29, 7/31, 8/1 (10:00 AM – 11:30 AM)
Special Events (with more to be scheduled)
6/23: “Adjacent primitive roots” Tim Trudgian, Australian National University (1:00 PM)
6/24 : ICERM BearCore/Professional Development (9AM – 11AM)
7/2: “Talk TBA” Speaker TBA (Time TBA)
7/9: “Talk TBA” Speaker TBA (Time TBA)
7/23: “Mating habits of polynomials”
Sarah Koch, University of Michigan (1:00 PM) - 10th Floor Classroom
7/30: “Talk TBA” Speaker TBA (Time TBA)
Writing Seminar: Date TBA
Group Talks on Research: Monday, August 4 – Thursday, August 7
Closing Reception: August 8th, Time TBA
Summer@ICERM will generally meet at ICERM Monday through Friday between 8:30AM and 5:00PM. Any after-hour activities at ICERM must occur with a faculty advisor, a TA, or an ICERM staff member present.
Monday | June 16, 2014 | ||||
---|---|---|---|---|---|
Time | Description | Speaker | Location | Abstracts | Slides |
10:00 - 10:30 | Welcome/ Meet and Greet | 11th Floor Lecture Hall | |||
10:30 - 11:45 | Scavenger hunt | ||||
12:00 - 1:30 | Welcome Lunch | 11th Floor Conference Room | |||
1:30 - 2:30 | Periods of rational polygons: An introduction to discrete areas | 11th Floor Lecture Hall | |||
2:30 - 3:00 | Coffee/Tea Break | 11th Floor Collaborative Space |
Tuesday | June 17, 2014 | ||||
---|---|---|---|---|---|
Time | Description | Speaker | Location | Abstracts | Slides |
10:00 - 11:30 | Reinhardt Polygons | Michael Mossinghoff | 11th Floor Lecture Hall | ||
1:00 - 2:30 | Dedekind sums: Their appearance in number theory, polytopes, and their computational aspects. | 11th Floor Lecture Hall | |||
2:30 - 3:00 | Coffee/Tea Break | 11th Floor Collaborative Space |
Wednesday | June 18, 2014 | ||||
---|---|---|---|---|---|
Time | Description | Speaker | Location | Abstracts | Slides |
10:00 - 11:30 | Come on down! An invitation to Barker polynomials | Michael Mossinghoff | 11th Floor Lecture Hall | ||
1:00 - 2:30 | Visualizing harmonic analysis- roots of exponential polynomials. | Sinai Robins | 11th Floor Lecture Hall | ||
2:30 - 3:00 | Coffee/Tea Break | 11th Floor Collaborative Space | |||
3:00 - 3:30 | IT Tutorial | Isani Cayetano, ICERM | 11th Floor Lecture Hall |
Thursday | June 19, 2014 | ||||
---|---|---|---|---|---|
Time | Description | Speaker | Location | Abstracts | Slides |
10:00 - 11:30 | Complex Pisot Numbers and Newman Polynomials | Michael Mossinghoff | 11th Floor Lecture Hall | ||
1:00 - 1:30 | Reading and research; focus on problem selection | ||||
1:30 - 3:00 | Fourier Methods | Sinai Robins | 11th Floor Lecture Hall | ||
3:00 - 3:30 | Coffee/Tea Break | 11th Floor Collaborative Space | |||
3:30 - 5:00 | Reading and research; focus on problem selection | ||||
5:00 - 5:15 | Submit Problem Preferences |
Friday | June 20, 2014 | ||||
---|---|---|---|---|---|
Time | Description | Speaker | Location | Abstracts | Slides |
10:00 - 11:30 | Groups Formed; Begin working in groups | groups | |||
1:00 - 2:30 | Work in groups | groups | |||
2:30 - 3:00 | Coffee/Tea Break | 11th Floor Collaborative Space | |||
3:00 - 4:00 | Work in groups | groups |
Monday | June 23, 2014 | ||||
---|---|---|---|---|---|
Time | Description | Speaker | Location | Abstracts | Slides |
11:00 - 12:00 | Research Group Meetings: Ehrhart | Supervisors: Sinai, Sanya and Tarik | 11th Floor Lecture Hall | ||
11:00 - 12:00 | Research Group Meetings: Barker | Supervisors: Mike and Emmanuel | 10th Floor Classroom | ||
1:30 - 2:30 | Adjacent primitive roots | Tim Trudgian, Australian National University | 11th Floor Lecture Hall | ||
2:30 - 3:00 | Coffee/Tea Break | 11th Floor Collaborative Space | |||
3:00 - 4:00 | Research Group Meetings: Reinhardt | Supervisors: Mike, Nhat and Tarik | 11th Floor Lecture Hall |
Tuesday | June 24, 2014 | ||||
---|---|---|---|---|---|
Time | Description | Speaker | Location | Abstracts | Slides |
9:00 - 11:00 | ICERM BearCore/Professional Development | 11th Floor Lecture Hall | |||
1:30 - 2:30 | Research Group Meetings: Pisot | Supervisors: Mike, Sanya and Tarik | 10th Floor Classroom |
Wednesday | June 25, 2014 | ||||
---|---|---|---|---|---|
Time | Description | Speaker | Location | Abstracts | Slides |
2:30 - 3:00 | Coffee/Tea Break | 10th Floor Collaborative Space |
Thursday | June 26, 2014 | ||||
---|---|---|---|---|---|
Time | Description | Speaker | Location | Abstracts | Slides |
1:30 - 2:30 | Research Group Meetings: Ehrhart | Supervisors: Sinai, Sanya and Tarik | 10th Floor Collaborative Space |
Monday | June 30, 2014 | ||||
---|---|---|---|---|---|
Time | Description | Speaker | Location | Abstracts | Slides |
10:00 - 11:30 | Coefficients of Ehrhart quasi-polynomials | Tyrrell McAllister, University of Wyoming | 11th Floor Lecture Hall | ||
1:30 - 2:30 | Research Group Meetings: Ehrhart | Supervisors - Sinai, Sanya and Tarik | 11th Floor Lecture Hall | ||
1:30 - 2:30 | Research Group Meetings: Barker | Supervisors - Mike and Emmanuel | 10th Floor Classroom | ||
2:30 - 3:00 | Coffee/Tea Break | 11th Floor Collaborative Space | |||
3:00 - 4:00 | Research Group Meetings: Reinhardt | Supervisors - Mike, Nhat and Tarik | 11th Floor Lecture Hall |
Tuesday | July 1, 2014 | ||||
---|---|---|---|---|---|
Time | Description | Speaker | Location | Abstracts | Slides |
1:00 - 2:00 | The projective heat map | Richard Schwartz, Brown University | 11th Floor Lecture Hall | ||
2:30 - 3:00 | Coffee/Tea Break | 11th Floor Collaborative Space | |||
3:00 - 4:00 | Research Group Meetings: k-tilings | Supervisors - Sinai, Nhat and Sanya | 11th Floor Lecture Hall |
Wednesday | July 2, 2014 | ||||
---|---|---|---|---|---|
Time | Description | Speaker | Location | Abstracts | Slides |
10:00 - 11:30 | Coefficients of Ehrhart quasi-polynomials | Tyrrell McAllister, University of Wyoming | 11th Floor Lecture Hall | ||
1:30 - 2:30 | Graduate School Roundtable | 11th Floor Lecture Hall | |||
2:30 - 3:00 | Coffee/Tea Break | 11th Floor Collaborative Space | |||
6:30 - 8:30 | Game Night! | 11th Floor Collaborative Space |
Thursday | July 3, 2014 | ||||
---|---|---|---|---|---|
Time | Description | Speaker | Location | Abstracts | Slides |
10:00 - 11:30 | Coefficients of Ehrhart quasi-polynomials | Tyrrell McAllister, University of Wyoming | 11th Floor Lecture Hall | ||
1:30 - 2:30 | Research Group Meetings: Barker | Supervisors - Mike and Emmanuel | 11th Floor Lecture Hall | ||
1:30 - 2:30 | Research Group Meetings: Ehrhart | Supervisors - Sinai, Sanya and Tarik | 10th Floor Classroom | ||
2:30 - 3:00 | Coffee/Tea Break | 11th Floor Collaborative Space | |||
3:00 - 4:00 | Research Group Meetings: Reinhardt | Supervisors - Mike, Nhat and Tarik | 11th Floor Lecture Hall | ||
4:00 - 5:00 | Research Group Meetings: Pisot | Supervisors: Mike, Sanya and Tarik | 11th Floor Lecture Hall |
Friday | July 4, 2014 | ||||
---|---|---|---|---|---|
Time | Description | Speaker | Location | Abstracts | Slides |
8:00 - 5:00 | ICERM Closed |
Monday | July 7, 2014 | ||||
---|---|---|---|---|---|
Time | Description | Speaker | Location | Abstracts | Slides |
11:00 - 12:00 | Research Group Meetings: Barker | Supervisors: Mike and Emmanuel | 10th Floor Classroom | ||
11:00 - 12:00 | Research Group Meetings: Ehrhart | Supervisors: Sinai, Sanya and Tarik | 11th Floor Lecture Hall | ||
2:30 - 3:00 | Coffee/Tea Break | 11th Floor Collaborative Space | |||
3:00 - 4:00 | Research Group Meetings: Reinhardt | Supervisors: Mike, Nhat and Tarik | 11th Floor Lecture Hall |
Tuesday | July 8, 2014 | ||||
---|---|---|---|---|---|
Time | Description | Speaker | Location | Abstracts | Slides |
1:30 - 2:30 | Research Group Meetings: Dedekind | Supervisors: Sinai, Emmanuel and Nhat | 11th Floor Lecture Hall | ||
1:30 - 2:30 | Research Group Meetings: Pisot | Supervisors: Mike, Sanya and Tarik | 10th Floor Classroom | ||
2:30 - 3:00 | Coffee/Tea Break | 11th Floor Collaborative Space | |||
3:00 - 4:00 | Research Group Meetings: k-tilings | Supervisors: Sinai, Nhat and Sanya | 11th Floor Lecture Hall |
Thursday | July 10, 2014 | ||||
---|---|---|---|---|---|
Time | Description | Speaker | Location | Abstracts | Slides |
9:30 - 10:30 | Research Group Meetings: k-tilings | Supervisors: Sinai, Nhat and Sanya | 11th Floor Lecture Hall | ||
10:30 - 11:30 | Research Group Meetings: Ehrhart | Supervisors: Sinai, Sanya and Tarik | 11th Floor Lecture Hall | ||
11:00 - 12:00 | Research Group Meetings: Barker | Supervisors: Mike and Emmanuel | 10th Floor Classroom | ||
1:00 - 2:30 | De-randomizing Randomness with Rotor-Routers | James Propp, UMass Lowell | 11th Floor Lecture Hall | ||
2:30 - 3:00 | Coffee/Tea Break | 11th Floor Collaborative Space | |||
3:00 - 4:00 | Research Group Meetings: Reinhardt | Supervisors: Mike, Nhat and Tarik | 11th Floor Lecture Hall | ||
4:00 - 5:00 | Research Group Meetings: Pisot | Supervisors: Mike, Sanya and Tarik | 11th Floor Lecture Hall |
Friday | July 11, 2014 | ||||
---|---|---|---|---|---|
Time | Description | Speaker | Location | Abstracts | Slides |
6:40 - 10:40 | MoMath |
Monday | July 14, 2014 | ||||
---|---|---|---|---|---|
Time | Description | Speaker | Location | Abstracts | Slides |
1:30 - 2:30 | Research group meetings: Barker | Supervisors: Mike, Emmanuel | Office 1017 | ||
1:30 - 2:30 | Research group meetings: Ehrhart | Supervisors: Sanya, Tarik | 10th Floor Classroom | ||
2:30 - 3:00 | Coffee/Tea Break | 11th Floor Collaborative Space | |||
3:00 - 4:00 | Research group meetings: Reinhardt | Supervisors: Mike, Nhat, Tarik | 10th Floor Classroom |
Tuesday | July 15, 2014 | ||||
---|---|---|---|---|---|
Time | Description | Speaker | Location | Abstracts | Slides |
1:30 - 2:30 | Research group meetings: Pisot | Supervisors: Mike, Sanya, Tarik | Office 1018 | ||
1:30 - 2:30 | Research group meetings: Dedekind | Supervisors: Emmanuel, Nhat | 10th Floor Classroom | ||
2:30 - 3:00 | Coffee/Tea Break | ||||
3:00 - 4:00 | Research group meetings: k-tilings | Supervisors: Nhat, Tarik | 10th Floor Classroom |
Wednesday | July 16, 2014 | ||||
---|---|---|---|---|---|
Time | Description | Speaker | Location | Abstracts | Slides |
1:30 - 2:30 | Discussion panel: Writing a paper | 10th Floor Classroom | |||
2:30 - 3:00 | Coffee/Tea Break | 11th Floor Collaborative Space |
Thursday | July 17, 2014 | ||||
---|---|---|---|---|---|
Time | Description | Speaker | Location | Abstracts | Slides |
1:30 - 2:30 | 1:30-2:30 Research group meetings: Ehrhart | Supervisors: Sanya, Tarik | 10th Floor Classroom | ||
1:30 - 2:30 | Research group meetings: Barker | Supervisors: Mike, Emmanuel | Office 1017 | ||
2:30 - 3:00 | Coffee/Tea Break | 11th Floor Collaborative Space | |||
3:00 - 4:00 | Research group meetings: Reinhardt | Supervisors: Mike, Nhat, Tarik | 10th Floor Classroom |
Friday | July 18, 2014 | ||||
---|---|---|---|---|---|
Time | Description | Speaker | Location | Abstracts | Slides |
1:30 - 2:30 | Research group meetings: Dedekind | Supervisors: Emmanuel, Nhat | 10th Floor Classroom | ||
1:30 - 2:30 | Research group meetings: Pisot | Supervisors: Mike, Sanya, Tarik | Office 1018 | ||
2:30 - 3:00 | Coffee/Tea Break | 11th Floor Collaborative Space | |||
3:00 - 4:00 | Research group meetings: k-tilings | Supervisors: Nhat, Tarik | 10th Floor Classroom |
Monday | July 21, 2014 | ||||
---|---|---|---|---|---|
Time | Description | Speaker | Location | Abstracts | Slides |
1:30 - 2:30 | Research Group Meetings - Ehrhart | Supervisors: Sanya and Tarik | 10th Floor Classroom | ||
2:30 - 3:00 | Coffee/Tea Break | 11th Floor Collaborative Space |
Tuesday | July 22, 2014 | ||||
---|---|---|---|---|---|
Time | Description | Speaker | Location | Abstracts | Slides |
9:00 - 10:00 | Research group meetings: Barker | Supervisors: Mike, Emmanuel | Office 1017 | ||
10:00 - 11:00 | Research group meetings: Reinhardt | Supervisors: Mike, Nhat, Tarik | Office 1021 | ||
11:00 - 12:00 | Research group meetings: Pisot | Supervisors: Mike, Sanya | Office 1018 | ||
1:30 - 2:30 | Research group meetings: Dedekind | Supervisors: Emmanuel, Nhat | 10th Floor Classroom | ||
2:30 - 3:00 | Coffee/Tea Break | 11th Floor Collaborative Space | |||
3:00 - 4:00 | Research group meetings: k-tilings | Supervisors: Nhat, Tarik | 10th Floor Classroom |
Thursday | July 24, 2014 | ||||
---|---|---|---|---|---|
Time | Description | Speaker | Location | Abstracts | Slides |
10:00 - 12:00 | American Mathematical Society | 201 Charles Street, Providence, RI | |||
1:45 - 2:25 | Equality of Dedekind sums: experimental data, and theory | Sinai Robins, Nanyang Technological University and ICERM | 11th Floor Lecture Hall | ||
2:30 - 3:00 | Coffee/Tea Break | 11th Floor Collaborative Space | |||
2:35 - 3:15 | Polynomials, number theory, and experimental mathematics | Michael Mossinghoff, Davidson College and ICERM | 11th Floor Lecture Hall |
Friday | July 25, 2014 | ||||
---|---|---|---|---|---|
Time | Description | Speaker | Location | Abstracts | Slides |
9:00 - 10:00 | Research group meetings: Ehrhart | Supervisors: Sanya, Tarik | 10th Floor Classroom | ||
9:00 - 10:00 | Research group meetings: Barker | Supervisors: Mike, Emmanuel | Office 1017 | ||
10:00 - 11:00 | Research group meetings: Reinhardt | Supervisors: Mike, Nhat, Tarik | 10th Floor Classroom | ||
11:00 - 12:00 | Research group meetings: Pisot | Supervisors: Mike, Sanya, Tarik | Office 1018 | ||
1:30 - 2:30 | Research group meetings: Dedekind | Supervisors: Emmanuel, Nhat | 10th Floor Classroom | ||
2:30 - 3:00 | Coffee/Tea Break | 11th Floor Collaborative Space | |||
3:00 - 4:00 | Research group meetings: k-tilings | Supervisors: Nhat, Tarik | 10th Floor Classroom |
Tuesday | July 29, 2014 | ||||
---|---|---|---|---|---|
Time | Description | Speaker | Location | Abstracts | Slides |
10:00 - 11:30 | Topics on Polynomials | Sergei Tabachnikov, ICERM | 11th Floor Lecture Hall | ||
1:30 - 2:30 | Research group meetings: Dedekind | Supervisors: Sinai, Emmanuel and Nhat | 11th Floor Lecture Hall | ||
1:30 - 2:30 | Research group meetings: Pisot | Supervisors: Mike, Sanya, Tarik | 10th Floor Classroom | ||
2:30 - 3:00 | Coffee/Tea Break | 11th Floor Collaborative Space | |||
3:00 - 4:00 | Research group meetings: k-tilings | Supervisors: Sinai, Nhat and Tarik | 11th Floor Lecture Hall |
Wednesday | July 30, 2014 | ||||
---|---|---|---|---|---|
Time | Description | Speaker | Location | Abstracts | Slides |
2:30 - 3:00 | Coffee/Tea Break | 11th Floor Collaborative Space | |||
7:00 - 9:00 | Summer@ICERM Movie Night | 11th Floor Lecture Hall |
Thursday | July 31, 2014 | ||||
---|---|---|---|---|---|
Time | Description | Speaker | Location | Abstracts | Slides |
10:00 - 11:30 | Topics on Polynomials | Sergei Tabachnikov, ICERM | 11th Floor Lecture Hall | ||
1:30 - 2:30 | Research group meetings: Barker | Supervisors: Mike, Emmanuel | 11th Floor Lecture Hall | ||
1:30 - 2:30 | Research group meetings: Ehrhart | Supervisors: Sinai, Sanya and Tarik | 10th Floor Classroom | ||
2:30 - 3:00 | Coffee/Tea Break | 11th Floor Collaborative Space | |||
3:00 - 4:00 | Research group meetings: Reinhardt | Supervisors: Mike, Nhat, Tarik | 11th Floor Lecture Hall |
Friday | August 1, 2014 | ||||
---|---|---|---|---|---|
Time | Description | Speaker | Location | Abstracts | Slides |
1:30 - 2:30 | Research group meetings: Dedekind | Supervisors: Sinai, Emmanuel and Nhat | 11th Floor Lecture Hall | ||
1:30 - 2:30 | Research group meetings: Pisot | Supervisors: Mike, Sanya | 10th Floor Classroom | ||
2:30 - 3:00 | Coffee/Tea Break | 11th Floor Collaborative Space | |||
3:00 - 4:00 | Research group meetings: k-tilings | Supervisors: Sinai, Nhat and Tarik | 11th Floor Lecture Hall |
Monday | August 4, 2014 | ||||
---|---|---|---|---|---|
Time | Description | Speaker | Location | Abstracts | Slides |
1:30 - 2:30 | Research group meetings: Ehrhart | Supervisors: Sinai, Sanya, Tarik | |||
1:30 - 2:30 | Research group meetings: Barker | Supervisors: Mike, Emmanuel | |||
2:30 - 3:00 | Coffee/Tea Break | 11th Floor Collaborative Space | |||
3:00 - 4:00 | Research group meetings: Reinhardt | Supervisors: Mike, Nhat, Tarik | |||
6:30 - 8:30 | Summer@ICERM Game Night |
Tuesday | August 5, 2014 | ||||
---|---|---|---|---|---|
Time | Description | Speaker | Location | Abstracts | Slides |
1:30 - 2:30 | Research group meetings: Dedekind | Supervisors: Sinai, Emmanuel, Nhat | |||
1:30 - 2:30 | Research group meetings: Pisot | Supervisors: Mike, Sanya | |||
2:30 - 3:00 | Coffee/Tea Break | 10th Floor Collaborative Space | |||
3:00 - 4:00 | Research group meetings: K-tilings | Supervisors: Sinai, Nhat, Tarik |
- "Equality of Dedekind sums" by Y. Chen, N. Dunn, C. Hewett, and S. Silas
- "Computation and analysis on Reinhardt polygons with multiple distinct prime divisors" by M.Feldman, R.Kenyon and J.Liu
- "Equidecomposability and period collapse" by P.Turner and Y.Wu
- "Will it k-tile? Structural aspects of polytopes and lattices in multiple tiling" by A.Dunlap, A.Mihai, D.Nguyen and M.Sherman-Bennett
- "Complex Pisot numbers and Newman multiples" by Z.Blumenstein, A.Lamarche and S.Saunders
- "Advances in possible orders of circulant Hadamard matrices and sequences with large merit factor" by J.Hu and B. Logan
- Talks were also given by Alicia Lamarche and Zach Blumenstein:
"Covering Systems of the Integers" by A.Lamarche
"The Incompleteness of Arithmetic and Systems that Contain It" by Z.Blumenstein
P.Turner, Y.Wu. Conditions for Discrete Equidecomposabilty of Polygons. arXiv:1412.0191
P.Turner, Y.Wu. Discrete Equidecomposabilty and Ehrhart Theory of Polygons. Preprint.
B. Logan and M. J. Mossinghoff, Double Wieferich pairs and circulant Hadamard matrices: published J. Combin. Math. Combin. Comput. 101 (2017), 145–156.
Y. Chen, N. Dunn, C. Hewett, S. Silas, Dedekind sums s(a, b) and inversions modulo b, International Journal of Number Theory, Vol. 11, No. 08, pp. 2325-2339 (2015).
There are three preprints from the k-tiling group:
A. Dunlap, A. Mihai, D. Nguyen, S. Robins, and M. Sherman-Bennett, A constructive description of convex multi-tiling polygons, 2015.
A. Dunlap, A. Mihai, D. Nguyen, and M. Sherman-Bennett, A classification of multi-tiling polytopes in three dimensions, 2015.
A. Dunlap, A. Mihai, D. Nguyen, S. Robins, and M. Sherman-Bennett, On the structure of translation sets in multiple tiling of zonotopes, 2015.
There is also an applet constructed by A. Mihai, which offers a computational tool and he published it as a Wolfram applet for Mathematica: http://demonstrations.wolfram.com/KTilingThePlaneWithAMinkowskiSumOfSegments/.





